Arizona

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 1 0 5 - 0 - 0 4 - 1 - 0 W W W W W 32 8 24 28
2 10 8 1 1 4 - 1 - 0 4 - 0 - 1 W W W W D 27 11 16 25
3 10 6 2 2 2 - 2 - 1 4 - 0 - 1 W L W L W 30 16 14 20
4 10 6 0 4 3 - 0 - 2 3 - 0 - 2 L W L W W 25 13 12 18
5 10 5 0 5 3 - 0 - 2 2 - 0 - 3 W W L L W 27 28 -1 15
6 10 3 2 5 1 - 0 - 4 2 - 2 - 1 L W D W L 11 16 -5 11
7 10 2 1 7 1 - 0 - 4 1 - 1 - 3 L L L L L 19 40 -21 7
8 10 2 0 8 2 - 0 - 3 0 - 0 - 5 L W L L W 9 32 -23 4
9 10 0 1 9 0 - 1 - 4 0 - 0 - 5 L L L L L 4 20 -16 -2

Colorado

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 0 1 5 - 0 - 0 4 - 0 - 1 W W W L W 35 8 27 27
2 10 7 1 2 4 - 0 - 1 3 - 1 - 1 W L L W W 28 11 17 22
3 10 5 2 3 2 - 1 - 2 3 - 1 - 1 D W W W L 30 20 10 17
4 10 3 2 5 0 - 2 - 3 3 - 0 - 2 L L D W L 11 24 -13 10
5 10 1 2 7 0 - 1 - 4 1 - 1 - 3 D W D L L 7 22 -15 5
6 10 1 1 8 0 - 0 - 5 1 - 1 - 3 L L L L L 8 34 -26 4

Cricket Wireless Texas Central

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 1 1 5 - 0 - 0 3 - 1 - 1 L D W W W 49 10 39 25
2 10 8 1 1 5 - 0 - 0 3 - 1 - 1 W W W W W 38 6 32 25
3 10 4 1 5 2 - 1 - 2 2 - 0 - 3 W D L L W 19 22 -3 13
4 10 4 1 5 2 - 1 - 2 2 - 0 - 3 W L L L W 18 15 3 12
5 10 4 0 6 3 - 0 - 2 1 - 0 - 4 L W W L W 29 30 -1 12
6 10 3 0 7 1 - 0 - 4 2 - 0 - 3 L W W L L 14 59 -45 9
7 10 2 0 8 1 - 0 - 4 1 - 0 - 4 W L L L L 11 36 -25 4

Cricket Wireless Texas South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 0 2 4 - 0 - 1 4 - 0 - 1 W L W W W 33 8 25 23
2 10 8 0 2 4 - 0 - 1 4 - 0 - 1 W W W W W 30 11 19 23
3 10 7 1 2 5 - 0 - 0 2 - 1 - 2 W W L W L 26 8 18 22
4 10 4 3 3 1 - 3 - 1 3 - 0 - 2 W L L W L 17 13 4 15
5 10 5 1 4 3 - 0 - 1 2 - 1 - 3 W L L L W 20 19 1 15
6 10 4 1 5 2 - 1 - 2 2 - 0 - 3 D W W W L 11 14 -3 13
7 10 4 1 5 1 - 1 - 3 3 - 0 - 2 L W W L W 11 19 -8 13
8 10 2 2 6 2 - 1 - 3 0 - 1 - 3 W L L L D 16 23 -7 8
9 10 2 2 6 2 - 0 - 3 0 - 2 - 3 D L L L W 12 19 -7 8
10 10 0 1 9 0 - 0 - 5 0 - 1 - 4 L L L L L 6 48 -42 1

DMV North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 1 0 4 - 1 - 0 5 - 0 - 0 D W W W W 34 6 28 28
2 10 6 1 3 2 - 0 - 3 4 - 1 - 0 D L L W W 24 16 8 19
3 10 5 2 3 2 - 1 - 2 3 - 1 - 1 W W W L L 24 17 7 17
4 10 5 1 4 3 - 1 - 1 2 - 0 - 3 W W L W L 26 17 9 16
5 10 5 0 5 2 - 0 - 3 3 - 0 - 2 W L W W W 23 21 2 15
6 10 5 0 5 2 - 0 - 3 3 - 0 - 2 L W L W W 16 14 2 15
7 10 2 1 7 1 - 0 - 4 1 - 1 - 3 L W L L L 10 27 -17 7
8 10 0 0 10 0 - 0 - 5 0 - 0 - 5 L L L L L 9 48 -39 0

DMV South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 6 4 0 3 - 2 - 0 3 - 2 - 0 D D W W D 25 9 16 22
2 10 6 3 1 3 - 1 - 1 3 - 2 - 0 W D W D W 22 8 14 21
3 10 5 3 2 2 - 2 - 1 3 - 1 - 1 D L W W W 19 11 8 18
4 10 5 2 3 3 - 1 - 1 2 - 1 - 2 W L W W W 18 11 7 17
5 10 4 4 2 1 - 3 - 1 3 - 1 - 1 D W L D D 23 19 4 16
6 10 5 1 4 2 - 0 - 3 3 - 1 - 1 D W W W L 19 17 2 16
7 10 4 4 2 2 - 2 - 1 2 - 2 - 1 D W L W D 13 13 0 16
8 10 2 2 6 1 - 1 - 3 1 - 1 - 3 D L L L L 7 16 -9 7
9 10 1 1 8 1 - 0 - 4 0 - 1 - 4 L L L L L 11 27 -16 2
10 10 0 0 10 0 - 0 - 5 0 - 0 - 5 L L L L L 4 30 -26 0

Del Real Foods SoCal Central

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 1 0 5 - 0 - 0 4 - 1 - 0 W W W W W 41 10 31 28
2 10 6 2 2 4 - 0 - 1 2 - 2 - 1 D W W L W 24 13 11 20
3 10 6 1 3 2 - 1 - 2 4 - 0 - 1 W W W L L 25 23 2 19
4 10 5 1 4 2 - 1 - 2 3 - 0 - 2 L L W L W 22 23 -1 16
5 10 5 0 5 3 - 0 - 2 2 - 0 - 3 L W W W L 14 19 -5 14
6 10 2 1 7 0 - 1 - 4 2 - 0 - 3 D L L W L 21 32 -11 7
7 10 2 0 8 1 - 0 - 4 1 - 0 - 4 W L L L L 17 31 -14 6
8 10 2 0 8 1 - 0 - 4 1 - 0 - 4 L L L L L 11 24 -13 2

Del Real Foods SoCal North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 1 0 5 - 1 - 0 4 - 0 - 0 W W W W W 50 7 43 28
2 10 8 1 1 5 - 0 - 0 3 - 1 - 1 W W W W L 33 9 24 25
3 10 5 3 2 3 - 1 - 1 2 - 2 - 1 W D L W D 17 15 2 18
4 10 5 2 3 1 - 2 - 2 4 - 0 - 1 W W L W D 33 17 16 17
5 10 4 1 5 3 - 0 - 2 1 - 1 - 3 W W L L W 21 21 0 13
6 10 3 4 3 1 - 3 - 1 2 - 1 - 2 L D W L W 14 20 -6 13
7 10 3 2 5 2 - 1 - 2 1 - 1 - 3 L L L L D 18 22 -4 11
8 10 3 1 6 1 - 0 - 4 2 - 1 - 2 L L W W W 15 22 -7 10
9 10 2 1 7 1 - 0 - 3 1 - 1 - 4 L L W L L 8 43 -35 7
10 10 0 0 10 0 - 0 - 5 0 - 0 - 5 L L L L L 6 39 -33 -1

Florida - Central

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 2 0 4 - 0 - 0 4 - 2 - 0 D W W W W 42 6 36 26
2 10 7 1 2 5 - 0 - 1 2 - 1 - 1 L L W W W 25 10 15 22
3 10 6 1 3 5 - 1 - 0 1 - 0 - 3 D W W L W 23 13 10 19
4 10 6 1 3 4 - 1 - 0 2 - 0 - 3 W L L L W 34 10 24 18
5 10 5 0 5 4 - 0 - 1 1 - 0 - 4 W W W L L 23 20 3 15
6 10 4 1 5 2 - 1 - 2 2 - 0 - 3 L W W W D 14 26 -12 13
7 10 3 2 5 2 - 2 - 1 1 - 0 - 4 W W L D D 10 20 -10 11
8 10 3 1 6 3 - 0 - 2 0 - 1 - 4 W L L L D 19 26 -7 10
9 10 3 0 7 2 - 0 - 3 1 - 0 - 4 L L L L L 8 34 -26 9
10 10 2 2 6 2 - 1 - 1 0 - 1 - 5 L L W D L 11 21 -10 8
11 10 2 1 7 2 - 0 - 3 0 - 1 - 4 W L L W L 10 33 -23 7

Florida - South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 13 12 1 0 7 - 1 - 0 5 - 0 - 0 W W W W W 37 13 24 37
2 13 10 1 2 10 - 1 - 2 0 - 0 - 0 W W D W W 46 14 32 31
3 13 10 0 3 5 - 0 - 0 5 - 0 - 3 W W W W L 30 12 18 30
4 13 8 1 4 5 - 0 - 2 3 - 1 - 2 L W W W W 28 19 9 24
5 13 7 1 5 3 - 0 - 1 4 - 1 - 4 W W W W L 38 28 10 22
6 13 6 3 4 3 - 0 - 2 3 - 3 - 2 W W L W D 38 27 11 21
7 13 5 4 4 3 - 2 - 2 2 - 2 - 2 L W L W L 36 34 2 19
8 13 5 3 5 3 - 1 - 3 2 - 2 - 2 W W D L D 35 32 3 18
9 13 5 3 5 3 - 3 - 1 2 - 0 - 4 W W L L W 24 25 -1 18
10 13 4 1 8 1 - 0 - 6 3 - 1 - 2 L W L L L 21 31 -10 13
11 13 3 2 8 2 - 1 - 2 1 - 1 - 6 L L L L L 21 38 -17 11
12 13 2 1 10 1 - 1 - 4 1 - 0 - 6 W L L L L 17 35 -18 7
13 13 2 0 11 1 - 0 - 4 1 - 0 - 7 L L L L L 23 56 -33 6
14 13 1 1 11 0 - 1 - 4 1 - 0 - 7 L L L L L 7 37 -30 4

Florida - West

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 12 9 2 1 4 - 2 - 0 5 - 0 - 1 W W W D W 29 7 22 29
2 12 8 3 1 4 - 1 - 1 4 - 2 - 0 W D D D L 25 9 16 27
3 12 5 3 4 3 - 2 - 1 2 - 1 - 3 D L L W L 13 13 0 18
4
Not Available
12 5 2 5 1 - 1 - 3 4 - 1 - 2 L W D D W 26 16 10 16
5 12 4 3 5 3 - 0 - 4 1 - 3 - 1 D L L W W 18 19 -1 15
6 12 1 4 7 0 - 3 - 3 1 - 1 - 4 L L L L W 8 27 -19 7
7 12 1 1 10 0 - 0 - 6 1 - 1 - 4 L L L L L 9 37 -28 4

Georgia

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 1 1 7 - 1 - 0 1 - 0 - 1 W W D W W 28 8 20 25
2 10 7 2 1 4 - 1 - 0 3 - 1 - 1 L W D W W 25 12 13 23
3 10 6 1 3 4 - 1 - 0 2 - 0 - 3 W W D L W 21 16 5 19
4 10 6 0 4 4 - 0 - 0 2 - 0 - 4 W L W L W 21 11 10 18
5 10 6 0 4 4 - 0 - 1 2 - 0 - 3 W W L W L 21 18 3 18
6 10 4 2 4 3 - 0 - 2 1 - 2 - 2 W W D W L 19 14 5 14
7 10 4 2 4 2 - 1 - 1 2 - 1 - 3 L L W W L 24 23 1 14
8 10 3 1 6 1 - 1 - 2 2 - 0 - 4 L L W L W 10 12 -2 10
9 10 1 0 9 0 - 0 - 5 1 - 0 - 4 L L L L L 7 36 -29 2
10 10 0 1 9 0 - 0 - 5 0 - 1 - 4 L L L L L 12 38 -26 1

KY - TN

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 7 2 1 4 - 1 - 0 3 - 1 - 1 W D W W W 41 14 27 23
2 10 7 0 3 4 - 0 - 1 3 - 0 - 2 L W W W W 25 13 12 21
3 10 6 0 4 3 - 0 - 2 3 - 0 - 2 W L W L W 28 12 16 18
4 10 6 0 4 4 - 0 - 1 2 - 0 - 3 L W W L L 14 23 -9 18
5 10 5 1 4 3 - 1 - 1 2 - 0 - 3 W W W L D 24 16 8 16
6 10 5 1 4 2 - 1 - 2 3 - 0 - 2 W L W W L 21 17 4 16
7 10 3 3 4 2 - 1 - 2 1 - 2 - 2 L D W D L 18 14 4 12
8 10 1 1 8 0 - 0 - 5 1 - 1 - 3 L L L L L 12 38 -26 4
9 10 1 0 9 0 - 0 - 5 1 - 0 - 4 L L L L L 9 45 -36 3

Mid-Atlantic

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 10 0 0 5 - 0 - 0 5 - 0 - 0 W W W W W 54 7 47 30
2 10 8 1 1 3 - 1 - 0 5 - 0 - 1 L W W W W 32 10 22 25
3 10 6 2 2 2 - 1 - 2 4 - 1 - 0 W L W W W 32 14 18 20
4 10 5 1 4 4 - 0 - 0 1 - 1 - 4 W W L L W 22 20 2 16
5 10 5 0 5 4 - 0 - 1 1 - 0 - 4 L W W L L 39 21 18 15
6 10 4 2 4 3 - 0 - 2 1 - 2 - 2 W D L W L 17 17 0 14
7 10 4 1 5 2 - 0 - 4 2 - 1 - 1 W L L W L 16 27 -11 13
8 10 3 1 6 1 - 1 - 4 2 - 0 - 2 L W L W W 21 20 1 10
9 10 3 1 6 2 - 1 - 2 1 - 0 - 4 W L D W L 15 20 -5 10
10 10 2 1 7 1 - 1 - 3 1 - 0 - 4 L L L L L 18 41 -23 7
11 10 0 0 10 0 - 0 - 5 0 - 0 - 5 L L L L L 0 69 -69 0

Midwest Central

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 7 1 0 4 - 0 - 0 3 - 1 - 0 W W W W W 29 7 22 22
2 8 5 2 1 3 - 1 - 0 2 - 1 - 1 W W L W W 23 9 14 17
3 8 5 1 2 2 - 1 - 1 3 - 0 - 1 L W W W D 21 7 14 16
4 8 4 2 2 3 - 1 - 0 1 - 1 - 2 L L W W D 21 16 5 14
5 8 2 0 6 1 - 0 - 3 1 - 0 - 3 L W L L L 16 25 -9 6
6 8 2 0 6 1 - 0 - 3 1 - 0 - 3 W L W L L 17 27 -10 6
7 8 2 0 6 0 - 0 - 4 2 - 0 - 2 W L L W L 15 32 -17 6
8 8 2 0 6 2 - 0 - 2 0 - 0 - 4 L L L L W 12 31 -19 6

Midwest East

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 6 0 2 4 - 0 - 0 2 - 0 - 2 L W L W W 17 12 5 17
2 8 5 1 2 3 - 1 - 1 2 - 0 - 1 W L W W D 19 6 13 16
3 8 5 1 2 3 - 0 - 1 2 - 1 - 1 W L W L D 15 14 1 16
4 8 4 3 1 2 - 0 - 1 2 - 3 - 0 W D L W W 24 13 11 15
5 8 4 2 2 2 - 2 - 1 2 - 0 - 1 W L L W D 27 15 12 14
6 8 4 0 4 2 - 0 - 1 2 - 0 - 3 W L W W L 14 16 -2 12
7 8 3 0 5 3 - 0 - 2 0 - 0 - 3 L L W W L 10 15 -5 8
8 8 1 1 6 1 - 1 - 2 0 - 0 - 4 D L L L W 10 17 -7 4
9 8 0 0 8 0 - 0 - 3 0 - 0 - 5 L L L L L 9 37 -28 0

Mountain West

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 9 9 0 0 5 - 0 - 0 4 - 0 - 0 W W W W W 28 8 20 27
2 9 6 1 2 2 - 1 - 1 4 - 0 - 1 W D W W W 21 18 3 19
3 9 4 2 3 3 - 0 - 1 1 - 2 - 2 L L W W D 19 15 4 13
4 9 3 2 4 2 - 0 - 2 1 - 2 - 2 W L L D L 11 12 -1 11
5 9 2 5 2 1 - 3 - 0 1 - 2 - 2 D L D D W 12 10 2 10
6 9 3 1 5 2 - 1 - 1 1 - 0 - 4 L L L W L 13 16 -3 10
7 9 3 1 5 2 - 1 - 4 1 - 0 - 1 W L L L L 13 20 -7 10
8 9 2 3 4 1 - 1 - 2 1 - 2 - 2 W W D L D 16 16 0 9
9 9 3 0 6 2 - 0 - 3 1 - 0 - 3 L L W W L 18 18 0 8
10 9 1 3 5 1 - 2 - 1 0 - 1 - 4 L L L L W 12 30 -18 5

New England

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 10 0 0 5 - 0 - 0 5 - 0 - 0 W W W W W 35 7 28 30
2 10 8 0 2 3 - 0 - 2 5 - 0 - 0 W L W W L 30 11 19 24
3 10 5 1 4 2 - 1 - 2 3 - 0 - 2 L W W L W 24 21 3 16
4 10 5 0 5 2 - 0 - 3 3 - 0 - 2 L W W L W 22 20 2 15
5 10 4 0 6 3 - 0 - 2 1 - 0 - 4 W L L W L 37 28 9 12
6 10 4 0 6 1 - 0 - 4 3 - 0 - 2 L L W W L 17 28 -11 12
7 10 2 1 7 1 - 0 - 4 1 - 1 - 3 L L L L L 23 28 -5 6
8 10 1 0 9 1 - 0 - 4 0 - 0 - 5 W L L L L 4 49 -45 3

NorCal

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 1 0 5 - 0 - 0 4 - 1 - 0 D W W W W 39 7 32 28
2 10 7 1 2 4 - 1 - 0 3 - 0 - 2 L D W W W 33 15 18 22
3 10 6 0 4 3 - 0 - 2 3 - 0 - 2 W W W L W 26 26 0 17
4 10 5 1 4 2 - 1 - 3 3 - 0 - 1 W W L L W 28 16 12 16
5 10 5 1 4 2 - 1 - 1 3 - 0 - 3 W W L L L 27 16 11 16
6 10 5 1 4 4 - 0 - 1 1 - 1 - 3 W W L L L 21 12 9 16
7 10 4 1 5 3 - 0 - 2 1 - 1 - 3 W L W W L 15 18 -3 13
8 10 3 1 6 1 - 0 - 4 2 - 1 - 2 L L W L L 24 27 -3 10
9 10 3 1 6 2 - 0 - 3 1 - 1 - 3 L L L L W 11 35 -24 10
10 10 2 2 6 1 - 1 - 3 1 - 1 - 3 D W L L W 14 27 -13 8
11 10 0 2 8 0 - 2 - 3 0 - 0 - 5 D L L L L 11 50 -39 1

Northeast - American

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 12 10 2 0 4 - 2 - 0 6 - 0 - 0 W W D W W 59 10 49 32
2 12 8 3 1 4 - 1 - 1 4 - 2 - 0 W W D W L 36 8 28 27
3 12 9 0 3 6 - 0 - 0 3 - 0 - 3 W W L W L 45 21 24 27
4 12 7 3 2 6 - 0 - 0 1 - 3 - 2 L W L W W 45 11 34 24
5 12 7 3 2 4 - 2 - 0 3 - 1 - 2 W W D W W 40 18 22 24
6 12 4 4 4 3 - 1 - 2 1 - 3 - 2 L W D L W 19 31 -12 16
7 12 5 1 6 4 - 0 - 2 1 - 1 - 4 W L L L L 18 23 -5 15
8 12 4 1 7 4 - 1 - 1 0 - 0 - 6 L L D L L 20 36 -16 13
9 12 3 3 6 2 - 2 - 2 1 - 1 - 4 L D L W D 15 34 -19 12
10 12 3 2 7 1 - 1 - 4 2 - 1 - 3 D L L W L 16 23 -7 10
11 12 2 2 8 2 - 1 - 3 0 - 1 - 5 L D L W L 22 40 -18 8
12 12 2 1 9 1 - 1 - 4 1 - 0 - 5 D W W L L 16 43 -27 7
13 12 1 1 10 1 - 1 - 4 0 - 0 - 6 L L L L L 9 62 -53 4

OK - AR

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 6 2 0 3 - 1 - 0 3 - 1 - 0 W W D W W 58 5 53 20
2 8 5 1 2 3 - 0 - 1 2 - 1 - 1 L D W W W 16 10 6 16
3 8 3 3 2 2 - 2 - 0 1 - 1 - 2 D L W D W 20 15 5 12
4 8 3 0 5 2 - 0 - 2 1 - 0 - 3 L W W W L 12 34 -22 9
5 8 0 0 8 0 - 0 - 4 0 - 0 - 4 L L L L L 3 45 -42 0

Pacific Northwest

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 6 1 1 3 - 0 - 1 3 - 1 - 0 W W W W W 37 13 24 19
2 8 4 2 2 2 - 2 - 0 2 - 0 - 2 W W L D W 19 18 1 14
3 8 3 2 3 2 - 1 - 1 1 - 1 - 2 L D D L W 20 21 -1 11
4 8 3 1 4 2 - 0 - 2 1 - 1 - 2 L L D W L 23 22 1 9
5 8 1 0 7 1 - 0 - 3 0 - 0 - 4 L W L L L 14 39 -25 3

SoCal South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 1 1 3 - 1 - 1 5 - 0 - 0 D W W W W 42 14 28 25
2 10 8 0 2 4 - 0 - 1 4 - 0 - 1 W W L W W 24 8 16 24
3 10 6 3 1 4 - 1 - 0 2 - 2 - 1 D W W W L 20 7 13 21
4 10 6 1 3 3 - 0 - 2 3 - 1 - 1 L W W W W 38 17 21 19
5 10 5 3 2 1 - 3 - 1 4 - 0 - 1 D L W L D 28 17 11 18
6 10 5 2 3 3 - 1 - 1 2 - 1 - 2 W D L D L 33 15 18 16
7 10 3 2 5 2 - 1 - 2 1 - 1 - 3 L L W L L 22 21 1 11
8 10 3 1 6 2 - 0 - 3 1 - 1 - 3 L W D W W 18 24 -6 10
9 10 3 1 6 1 - 0 - 4 2 - 1 - 2 W L W L L 14 24 -10 10
10 10 1 0 9 1 - 0 - 4 0 - 0 - 5 L L L L L 7 28 -21 3
11 10 0 0 10 0 - 0 - 5 0 - 0 - 5 L L L L L 1 72 -71 -2

Texas North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 1 1 4 - 1 - 0 4 - 0 - 1 W W D W W 28 10 18 25
2 10 5 4 1 3 - 1 - 1 2 - 3 - 0 W D D D W 29 16 13 19
3 10 5 1 4 4 - 0 - 1 1 - 1 - 3 W L D W L 21 15 6 16
4 10 5 1 4 3 - 1 - 1 2 - 0 - 3 L W L D W 19 14 5 16
5 10 4 3 3 3 - 2 - 0 1 - 1 - 3 L D W W W 20 17 3 15
6 10 4 2 4 2 - 1 - 2 2 - 1 - 2 L D W W L 19 18 1 13
7 10 2 2 6 1 - 1 - 3 1 - 1 - 3 W L L L L 12 32 -20 8
8 10 2 1 7 1 - 0 - 4 1 - 1 - 3 L L D W L 19 26 -7 7
9 10 1 3 6 1 - 2 - 2 0 - 1 - 4 W L D L L 7 26 -19 6

West Texas - New Mexico

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 7 1 0 4 - 0 - 0 3 - 1 - 0 W W W W W 34 10 24 22
2 8 5 0 3 3 - 0 - 1 2 - 0 - 2 W L L W W 26 16 10 15
3 8 4 2 2 3 - 1 - 0 1 - 1 - 2 W D W L W 25 11 14 14
4 8 1 1 6 1 - 1 - 2 0 - 0 - 4 L D L W L 10 27 -17 4
5
Not Available
8 1 0 7 1 - 0 - 3 0 - 0 - 4 L L L L L 9 40 -31 3
Sponsors