American North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 7 0 0 4 - 0 - 0 3 - 0 - 0 W W W W W 24 4 20 21
2 7 6 0 1 2 - 0 - 1 4 - 0 - 0 W W W W W 33 7 26 18
3 6 4 1 1 3 - 0 - 0 1 - 1 - 1 D W L W W 15 5 10 13
4 6 4 0 2 3 - 0 - 0 1 - 0 - 2 W L W L W 15 9 6 12
5 7 3 0 4 0 - 0 - 3 3 - 0 - 1 W L L W W 13 9 4 9
6 7 2 2 3 1 - 1 - 2 1 - 1 - 1 D L L W L 10 12 -2 8
7 7 1 1 5 1 - 1 - 1 0 - 0 - 4 L W L L L 13 26 -13 4
8 8 1 0 7 1 - 0 - 3 0 - 0 - 4 L L L L L 7 41 -34 3
9 7 1 0 6 1 - 0 - 3 0 - 0 - 3 L L W L L 7 24 -17 3

American South - Garden

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 6 0 0 3 - 0 - 0 3 - 0 - 0 W W W W W 24 4 20 18
2 6 5 0 1 2 - 0 - 1 3 - 0 - 0 W W W W L 23 9 14 15
3 6 3 1 2 2 - 0 - 1 1 - 1 - 1 W W L D W 6 7 -1 10
4 5 3 0 2 0 - 0 - 2 3 - 0 - 0 W L W L W 15 10 5 9
5 5 3 0 2 2 - 0 - 1 1 - 0 - 1 W L W L W 14 12 2 9
6 7 2 2 3 0 - 1 - 3 2 - 1 - 0 L L W D D 11 18 -7 8
7 7 1 2 4 0 - 1 - 2 1 - 1 - 2 L L L D W 12 20 -8 5
8 6 0 2 4 0 - 1 - 2 0 - 1 - 2 L L D L L 12 23 -11 2
9 6 0 1 5 0 - 1 - 2 0 - 0 - 3 L D L L L 5 19 -14 1

American South - Keystone

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 5 1 2 3 - 0 - 1 2 - 1 - 1 W W W D W 29 14 15 16
2 7 5 0 2 2 - 0 - 1 3 - 0 - 1 L W W W L 31 15 16 15
3 6 4 0 2 2 - 0 - 1 2 - 0 - 1 L L W W W 20 6 14 12
4 6 4 0 2 2 - 0 - 1 2 - 0 - 1 W L L W W 32 12 20 12
5 6 3 1 2 3 - 1 - 0 0 - 0 - 2 W D W L W 35 8 27 10
6 6 1 0 5 0 - 0 - 2 1 - 0 - 3 L L L W L 6 32 -26 3
7 7 0 0 7 0 - 0 - 4 0 - 0 - 3 L L L L L 6 72 -66 0

Arizona

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 3 0 1 2 - 0 - 0 1 - 0 - 1 W L W W 12 8 4 9
2 4 3 0 1 2 - 0 - 0 1 - 0 - 1 L W W W 18 5 13 9
3 4 2 0 2 2 - 0 - 0 0 - 0 - 2 W L W L 11 11 0 6
4 3 2 0 1 1 - 0 - 0 1 - 0 - 1 W L W 7 6 1 6
5 3 1 0 2 0 - 0 - 1 1 - 0 - 1 W L L 3 10 -7 3
6 4 0 0 4 0 - 0 - 3 0 - 0 - 1 L L L L 2 13 -11 0

Colorado

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 2 2 0 0 1 - 0 - 0 1 - 0 - 0 W W 5 2 3 6
2 2 1 1 0 0 - 0 - 0 1 - 1 - 0 D W 5 3 2 4
3 1 1 0 0 1 - 0 - 0 0 - 0 - 0 W 10 0 10 3
4 3 0 1 2 0 - 1 - 1 0 - 0 - 1 D L L 2 14 -12 1
5 2 0 0 2 0 - 0 - 1 0 - 0 - 1 L L 3 6 -3 0

DMV North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 5 0 2 3 - 0 - 1 2 - 0 - 1 W L W W L 17 8 9 15
2 7 5 0 2 3 - 0 - 1 2 - 0 - 1 W W W L W 24 8 16 15
3 6 4 1 1 2 - 1 - 0 2 - 0 - 1 L W D W W 16 12 4 13
4 6 4 1 1 2 - 1 - 0 2 - 0 - 1 W W W L D 12 8 4 13
5 6 3 2 1 2 - 1 - 0 1 - 1 - 1 D L W W W 13 8 5 11
6 7 3 0 4 2 - 0 - 1 1 - 0 - 3 L L W W W 9 10 -1 9
7 7 2 2 3 1 - 0 - 2 1 - 2 - 1 D D L W W 14 15 -1 8
8 7 3 0 4 2 - 0 - 1 1 - 0 - 3 L W L L L 13 14 -1 6
9 7 1 0 6 1 - 0 - 3 0 - 0 - 3 W L L L L 9 23 -14 3
10 6 0 0 6 0 - 0 - 3 0 - 0 - 3 L L L L L 2 23 -21 0

DMV South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 5 2 0 3 - 0 - 0 2 - 2 - 0 W W W D W 24 4 20 17
2 7 5 1 1 3 - 1 - 0 2 - 0 - 1 W W W D L 26 13 13 16
3 7 4 0 3 3 - 0 - 0 1 - 0 - 3 L W W L W 16 18 -2 12
4 7 3 2 2 1 - 2 - 1 2 - 0 - 1 D L L W W 22 14 8 11
5 7 0 2 5 0 - 0 - 3 0 - 2 - 2 D L L D L 8 26 -18 2
6 7 0 1 6 0 - 1 - 3 0 - 0 - 3 L L L D L 4 25 -21 1

Florida Central

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 3 0 1 1 - 0 - 1 2 - 0 - 0 W W L W 17 5 12 9
2 4 3 0 1 1 - 0 - 1 2 - 0 - 0 W L W W 9 10 -1 9
3 3 2 1 0 1 - 1 - 0 1 - 0 - 0 W W D 8 4 4 7
4 4 2 1 1 1 - 0 - 1 1 - 1 - 0 W W L D 8 7 1 7
5 4 1 2 1 0 - 1 - 1 1 - 1 - 0 D D L W 4 7 -3 5
6 3 1 1 1 0 - 1 - 0 1 - 0 - 1 L D W 6 7 -1 4
7 4 1 0 3 0 - 0 - 2 1 - 0 - 1 L L W L 5 12 -7 3
8 2 1 0 1 0 - 0 - 0 1 - 0 - 1 L W 4 1 3 3
9 3 1 0 2 1 - 0 - 1 0 - 0 - 1 W L L 6 7 -1 3
10 2 0 1 1 0 - 0 - 1 0 - 1 - 0 D L 3 4 -1 1
11 3 0 0 3 0 - 0 - 2 0 - 0 - 1 L L L 3 9 -6 0

Florida South - North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 3 0 1 3 - 0 - 1 0 - 0 - 0 L W W W 13 3 10 9
2 3 2 0 1 1 - 0 - 0 1 - 0 - 1 W L W 8 7 1 6
3 3 1 1 1 0 - 0 - 0 1 - 1 - 1 D W L 4 3 1 4
4 2 1 0 1 1 - 0 - 0 0 - 0 - 1 W L 3 3 0 3
5 3 1 0 2 1 - 0 - 1 0 - 0 - 1 L W L 9 13 -4 3
6 2 0 1 1 0 - 1 - 0 0 - 0 - 1 D L 3 7 -4 1
7 1 0 0 1 0 - 0 - 0 0 - 0 - 1 L 0 4 -4 0

Florida South - South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 3 2 1 0 2 - 0 - 0 0 - 1 - 0 W D W 9 4 5 7
2 2 1 1 0 1 - 1 - 0 0 - 0 - 0 D W 5 3 2 4
3 1 1 0 0 0 - 0 - 0 1 - 0 - 0 W 4 1 3 3
4 3 0 3 0 0 - 3 - 0 0 - 0 - 0 D D D 3 3 0 3
5 2 0 2 0 0 - 1 - 0 0 - 1 - 0 D D 2 2 0 2
6 2 0 2 0 0 - 0 - 0 0 - 2 - 0 D D 0 0 0 2
7 1 0 1 0 0 - 1 - 0 0 - 0 - 0 D 1 1 0 1
8 2 0 1 1 0 - 0 - 0 0 - 1 - 1 D L 3 6 -3 1
9 2 0 1 1 0 - 0 - 1 0 - 1 - 0 L D 3 6 -3 1
10 1 0 0 1 0 - 0 - 0 0 - 0 - 1 L 1 3 -2 0
11 1 0 0 1 0 - 0 - 0 0 - 0 - 1 L 1 3 -2 0

Florida West

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 5 0 0 2 - 0 - 0 3 - 0 - 0 W W W W W 11 4 7 15
2 3 3 0 0 2 - 0 - 0 1 - 0 - 0 W W W 10 2 8 9
3 4 3 0 1 1 - 0 - 1 2 - 0 - 0 W W W L 10 8 2 9
4 3 2 1 0 0 - 0 - 0 2 - 1 - 0 W W D 10 6 4 7
5 3 2 0 1 1 - 0 - 1 1 - 0 - 0 W L W 9 6 3 6
6 4 2 0 2 1 - 0 - 1 1 - 0 - 1 L W W L 11 6 5 6
7 4 2 0 2 1 - 0 - 1 1 - 0 - 1 L L W W 9 10 -1 6
8 5 1 1 3 1 - 1 - 1 0 - 0 - 2 W L L L D 4 7 -3 4
9 4 1 0 3 0 - 0 - 2 1 - 0 - 1 L W L L 6 11 -5 3
10 1 0 0 1 0 - 0 - 1 0 - 0 - 0 L 1 2 -1 0
11 3 0 0 3 0 - 0 - 2 0 - 0 - 1 L L L 3 7 -4 0
12 2 0 0 2 0 - 0 - 1 0 - 0 - 1 L L 3 8 -5 0
13 3 0 0 3 0 - 0 - 1 0 - 0 - 2 L L L 2 12 -10 0

Georgia East

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 3 2 1 0 1 - 1 - 0 1 - 0 - 0 W W D 10 5 5 7
2 4 2 1 1 1 - 1 - 0 1 - 0 - 1 W D L W 10 8 2 7
3 3 2 0 1 1 - 0 - 0 1 - 0 - 1 W W L 12 10 2 6
4 2 1 1 0 0 - 1 - 0 1 - 0 - 0 W D 7 3 4 4
5 1 1 0 0 0 - 0 - 0 1 - 0 - 0 W 11 0 11 3
6 2 1 0 1 1 - 0 - 0 0 - 0 - 1 W L 6 2 4 3
7 4 1 0 3 0 - 0 - 2 1 - 0 - 1 L L W L 7 11 -4 3
8 3 0 0 3 0 - 0 - 2 0 - 0 - 1 L L L 1 21 -20 0

Georgia West

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 4 0 0 2 - 0 - 0 2 - 0 - 0 W W W W 19 3 16 12
2 3 3 0 0 2 - 0 - 0 1 - 0 - 0 W W W 5 0 5 9
3 3 2 0 1 1 - 0 - 0 1 - 0 - 1 W L W 10 7 3 6
4 3 1 1 1 1 - 0 - 0 0 - 1 - 1 L D W 10 3 7 4
5 2 1 1 0 1 - 0 - 0 0 - 1 - 0 W D 4 3 1 4
6 4 0 0 4 0 - 0 - 2 0 - 0 - 2 L L L L 3 14 -11 0
7 3 0 0 3 0 - 0 - 2 0 - 0 - 1 L L L 2 18 -16 0
8 4 0 1 3 0 - 0 - 2 0 - 1 - 1 L L L D 5 14 -9 -2

Gulf Coast

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 2 2 0 0 1 - 0 - 0 1 - 0 - 0 W W 7 5 2 6
2 2 1 0 1 0 - 0 - 0 1 - 0 - 1 W L 4 2 2 3
3 2 1 0 1 0 - 0 - 1 1 - 0 - 0 L W 7 6 1 3
4 2 1 0 1 0 - 0 - 1 1 - 0 - 0 W L 3 4 -1 3
5 2 1 0 1 0 - 0 - 1 1 - 0 - 0 L W 2 4 -2 3
6 2 0 0 2 0 - 0 - 2 0 - 0 - 0 L L 2 4 -2 0

KY - TN

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 3 1 0 0 - 1 - 0 3 - 0 - 0 W W D W 12 4 8 10
2 3 2 1 0 1 - 0 - 0 1 - 1 - 0 D W W 15 2 13 7
3 4 1 3 0 1 - 1 - 0 0 - 2 - 0 D W D D 8 6 2 6
4 4 1 3 0 1 - 1 - 0 0 - 2 - 0 D D W D 6 4 2 6
5 3 1 2 0 1 - 1 - 0 0 - 1 - 0 D D W 8 5 3 5
6 4 1 0 3 0 - 0 - 2 1 - 0 - 1 W L L L 8 18 -10 3
7 4 1 0 3 1 - 0 - 1 0 - 0 - 2 L L W L 9 13 -4 3
8 3 0 1 2 0 - 1 - 1 0 - 0 - 1 D L L 4 9 -5 1
9 3 0 1 2 0 - 1 - 1 0 - 0 - 1 L D L 3 12 -9 1

Las Vegas

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 3 2 0 1 1 - 0 - 1 1 - 0 - 0 L W W 8 4 4 6
2 2 1 1 0 0 - 1 - 0 1 - 0 - 0 W D 5 3 2 4
3 1 0 1 0 0 - 0 - 0 0 - 1 - 0 D 2 2 0 1
4 1 0 0 1 0 - 0 - 1 0 - 0 - 0 L 1 4 -3 0
5 1 0 0 1 0 - 0 - 0 0 - 0 - 1 L 0 3 -3 0

Mid-Atlantic North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 3 1 0 2 - 0 - 0 1 - 1 - 0 W W D W 10 3 7 10
2 4 3 0 1 2 - 0 - 0 1 - 0 - 1 W L W W 9 6 3 9
3 4 2 1 1 1 - 1 - 0 1 - 0 - 1 D W W L 9 9 0 7
4 4 1 2 1 1 - 0 - 1 0 - 2 - 0 D W D L 10 10 0 5
5 3 1 1 1 1 - 1 - 0 0 - 0 - 1 L W D 7 7 0 4
6 3 1 0 2 1 - 0 - 0 0 - 0 - 2 W L L 10 5 5 3
7 4 0 2 2 0 - 1 - 1 0 - 1 - 1 L L D D 4 13 -9 2
8 4 0 1 3 0 - 1 - 1 0 - 0 - 2 L L L D 1 7 -6 1

Mid-Atlantic South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 3 1 0 1 - 1 - 0 2 - 0 - 0 W D W W 17 3 14 10
2 4 3 0 1 2 - 0 - 0 1 - 0 - 1 W W W L 16 8 8 9
3 3 2 1 0 2 - 0 - 0 0 - 1 - 0 W D W 20 2 18 7
4 3 1 0 2 0 - 0 - 1 1 - 0 - 1 L W L 4 6 -2 3
5 4 1 0 3 1 - 0 - 1 0 - 0 - 2 L L L W 7 10 -3 3
6 4 0 0 4 0 - 0 - 2 0 - 0 - 2 L L L L 4 39 -35 0

Midwest Central

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 4 0 1 2 - 0 - 1 2 - 0 - 0 W W W L W 11 5 6 12
2 5 3 2 0 2 - 1 - 0 1 - 1 - 0 W D W D W 12 3 9 11
3 5 3 0 2 2 - 0 - 0 1 - 0 - 2 L W W W L 16 5 11 9
4 3 2 1 0 0 - 1 - 0 2 - 0 - 0 W D W 9 4 5 7
5 5 2 1 2 2 - 0 - 1 0 - 1 - 1 W L L W D 10 6 4 7
6 4 2 1 1 1 - 0 - 1 1 - 1 - 0 W D W L 7 3 4 7
7 4 2 0 2 1 - 0 - 0 1 - 0 - 2 L W L W 6 10 -4 6
8 5 1 2 2 0 - 1 - 1 1 - 1 - 1 L D W L D 6 7 -1 5
9 5 0 1 4 0 - 1 - 2 0 - 0 - 2 L L L L D 2 19 -17 1
10 5 0 0 5 0 - 0 - 3 0 - 0 - 2 L L L L L 3 20 -17 0

Midwest East

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 3 3 0 0 3 - 0 - 0 0 - 0 - 0 W W W 13 3 10 9
2 2 2 0 0 1 - 0 - 0 1 - 0 - 0 W W 7 3 4 6
3 1 0 0 1 0 - 0 - 0 0 - 0 - 1 L 2 3 -1 0
4 2 0 0 2 0 - 0 - 0 0 - 0 - 2 L L 1 6 -5 0
5 2 0 0 2 0 - 0 - 1 0 - 0 - 1 L L 3 11 -8 0

Mountain West

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 1 1 0 0 0 - 0 - 0 1 - 0 - 0 W 5 3 2 3
2 1 1 0 0 1 - 0 - 0 0 - 0 - 0 W 5 2 3 3
3 1 1 0 0 0 - 0 - 0 1 - 0 - 0 W 3 2 1 3
4 2 1 0 1 0 - 0 - 1 1 - 0 - 0 W L 7 6 1 3
5 1 0 1 0 0 - 1 - 0 0 - 0 - 0 D 3 3 0 1
6 2 0 1 1 0 - 0 - 1 0 - 1 - 0 L D 4 7 -3 1
7 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
8 2 0 0 2 0 - 0 - 1 0 - 0 - 1 L L 4 8 -4 0

NE-SD-IA

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 3 2 0 1 1 - 0 - 1 1 - 0 - 0 W W L 6 4 2 6
2 2 1 1 0 0 - 0 - 0 1 - 1 - 0 W D 4 1 3 4
3 2 1 0 1 1 - 0 - 0 0 - 0 - 1 L W 3 4 -1 3
4 2 1 0 1 0 - 0 - 1 1 - 0 - 0 L W 2 4 -2 3
5 3 1 0 2 0 - 0 - 1 1 - 0 - 1 W L L 8 4 4 3
6 2 0 1 1 0 - 1 - 1 0 - 0 - 0 L D 1 7 -6 1

New England

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 6 0 0 3 - 0 - 0 3 - 0 - 0 W W W W W 18 3 15 18
2 5 4 1 0 2 - 1 - 0 2 - 0 - 0 W W D W W 17 9 8 13
3 6 4 0 2 2 - 0 - 1 2 - 0 - 1 W L W W L 16 11 5 12
4 7 4 0 3 2 - 0 - 1 2 - 0 - 2 W W W L L 15 10 5 12
5 5 2 2 1 1 - 1 - 1 1 - 1 - 0 D D W W L 13 11 2 8
6 5 2 1 2 1 - 0 - 2 1 - 1 - 0 L L D W W 13 8 5 7
7 5 2 0 3 1 - 0 - 1 1 - 0 - 2 L L W W L 14 12 2 6
8 5 1 1 3 1 - 0 - 2 0 - 1 - 1 L D L L W 12 8 4 4
9 6 1 1 4 1 - 1 - 1 0 - 0 - 3 D L W L L 12 27 -15 4
10 5 1 0 4 1 - 0 - 1 0 - 0 - 3 L W L L L 4 25 -21 3
11 5 0 0 5 0 - 0 - 2 0 - 0 - 3 L L L L L 6 16 -10 0

NorCal

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 4 0 1 2 - 0 - 0 2 - 0 - 1 W L W W W 21 10 11 12
2 3 3 0 0 2 - 0 - 0 1 - 0 - 0 W W W 12 6 6 9
3 4 2 1 1 1 - 0 - 1 1 - 1 - 0 W W L D 6 4 2 7
4 4 2 0 2 0 - 0 - 2 2 - 0 - 0 L W L W 12 11 1 6
5 3 1 1 1 0 - 1 - 0 1 - 0 - 1 W L D 5 8 -3 4
6 1 1 0 0 0 - 0 - 0 1 - 0 - 0 W 5 1 4 3
7 2 0 1 1 0 - 1 - 1 0 - 0 - 0 D L 4 6 -2 1
8 3 0 1 2 0 - 0 - 2 0 - 1 - 0 D L L 6 13 -7 1
9 4 1 0 3 1 - 0 - 1 0 - 0 - 2 L L W L 6 10 -4 0
10 3 0 0 3 0 - 0 - 1 0 - 0 - 2 L L L 3 11 -8 0

Ohio/Indy

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 3 0 1 3 - 0 - 0 0 - 0 - 1 W W W L 19 5 14 9
2 3 3 0 0 1 - 0 - 0 2 - 0 - 0 W W W 14 4 10 9
3 5 3 0 2 2 - 0 - 0 1 - 0 - 2 W L W L W 16 10 6 9
4 5 3 0 2 2 - 0 - 0 1 - 0 - 2 W L W L W 12 9 3 9
5 4 2 1 1 1 - 1 - 0 1 - 0 - 1 W D W L 6 6 0 7
6 5 2 1 2 2 - 0 - 1 0 - 1 - 1 L W D W L 8 9 -1 7
7 3 2 0 1 1 - 0 - 0 1 - 0 - 1 L W W 8 5 3 6
8 4 1 0 3 0 - 0 - 2 1 - 0 - 1 W L L L 8 15 -7 3
9 4 1 0 3 1 - 0 - 2 0 - 0 - 1 L L W L 7 12 -5 3
10 5 0 0 5 0 - 0 - 2 0 - 0 - 3 L L L L L 5 28 -23 0

Oregon

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 2 1 1 0 1 - 0 - 0 0 - 1 - 0 D W 7 5 2 4
2 1 1 0 0 1 - 0 - 0 0 - 0 - 0 W 2 0 2 3
3 2 1 0 1 1 - 0 - 0 0 - 0 - 1 L W 3 3 0 3
4 2 0 1 1 0 - 1 - 0 0 - 0 - 1 D L 5 7 -2 1
5 1 0 0 1 0 - 0 - 0 0 - 0 - 1 L 1 3 -2 0

SoCal Central Coast

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 3 0 1 2 - 0 - 0 1 - 0 - 1 W W W L 21 8 13 9
2 3 3 0 0 2 - 0 - 0 1 - 0 - 0 W W W 14 4 10 9
3 4 3 0 1 2 - 0 - 0 1 - 0 - 1 L W W W 20 8 12 9
4 4 3 0 1 2 - 0 - 0 1 - 0 - 1 W W L W 11 14 -3 9
5 3 2 0 1 1 - 0 - 0 1 - 0 - 1 L W W 11 7 4 6
6 4 1 0 3 1 - 0 - 1 0 - 0 - 2 W L L L 6 16 -10 3
7 4 1 0 3 0 - 0 - 2 1 - 0 - 1 L L W L 7 17 -10 3
8 3 0 0 3 0 - 0 - 1 0 - 0 - 2 L L L 5 10 -5 0
9 3 0 0 3 0 - 0 - 2 0 - 0 - 1 L L L 3 14 -11 0

SoCal North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 3 1 0 1 - 1 - 0 2 - 0 - 0 W W W D 19 5 14 10
2 4 3 1 0 2 - 0 - 0 1 - 1 - 0 W W W D 19 6 13 10
3 4 3 0 1 1 - 0 - 1 2 - 0 - 0 L W W W 15 10 5 9
4 3 2 0 1 1 - 0 - 1 1 - 0 - 0 W W L 8 6 2 6
5 3 1 1 1 1 - 0 - 0 0 - 1 - 1 D L W 6 6 0 4
6 4 1 1 2 0 - 1 - 1 1 - 0 - 1 D L L W 9 8 1 4
7 4 1 1 2 1 - 0 - 1 0 - 1 - 1 L L D W 7 9 -2 4
8 4 1 1 2 1 - 1 - 0 0 - 0 - 2 W L D L 9 15 -6 4
9 4 1 0 3 0 - 0 - 2 1 - 0 - 1 L W L L 7 17 -10 3
10 4 0 0 4 0 - 0 - 2 0 - 0 - 2 L L L L 6 23 -17 0

SoCal South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 3 1 0 2 - 0 - 0 1 - 1 - 0 D W W W 13 6 7 10
2 3 3 0 0 1 - 0 - 0 2 - 0 - 0 W W W 13 4 9 9
3 3 2 1 0 1 - 1 - 0 1 - 0 - 0 W W D 5 1 4 7
4 4 1 2 1 1 - 1 - 0 0 - 1 - 1 W L D D 14 6 8 5
5 3 1 1 1 0 - 1 - 1 1 - 0 - 0 D W L 5 5 0 4
6 3 1 0 2 1 - 0 - 0 0 - 0 - 2 L W L 7 9 -2 3
7 4 1 0 3 1 - 0 - 1 0 - 0 - 2 L W L L 7 21 -14 3
8 4 1 1 2 1 - 0 - 1 0 - 1 - 1 L L D W 7 6 1 1
9 4 0 0 4 0 - 0 - 2 0 - 0 - 2 L L L L 5 18 -13 0

Texas Central - Austin

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 3 2 1 0 1 - 0 - 0 1 - 1 - 0 W W D 10 2 8 7
2 3 2 0 1 1 - 0 - 0 1 - 0 - 1 W W L 6 5 1 6
3 3 1 1 1 1 - 1 - 0 0 - 0 - 1 W L D 10 5 5 4
4 2 1 0 1 0 - 0 - 1 1 - 0 - 0 L W 3 4 -1 3
5 2 1 0 1 1 - 0 - 0 0 - 0 - 1 L W 3 8 -5 3
6 2 0 1 1 0 - 0 - 1 0 - 1 - 0 L D 1 4 -3 1
7 3 0 1 2 0 - 1 - 1 0 - 0 - 1 L L D 3 8 -5 1

Texas Central - San Antonio

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 3 2 1 0 1 - 0 - 0 1 - 1 - 0 W W D 11 5 6 7
2 2 2 0 0 1 - 0 - 0 1 - 0 - 0 W W 4 1 3 6
3 2 1 1 0 0 - 1 - 0 1 - 0 - 0 W D 6 5 1 4
4 3 1 1 1 0 - 1 - 1 1 - 0 - 0 L W D 4 4 0 4
5 3 1 0 2 0 - 0 - 1 1 - 0 - 1 L L W 5 4 1 3
6 2 0 1 1 0 - 0 - 1 0 - 1 - 0 L D 2 3 -1 1
7 3 0 0 3 0 - 0 - 2 0 - 0 - 1 L L L 1 11 -10 0

Texas North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 3 3 0 0 1 - 0 - 0 2 - 0 - 0 W W W 9 3 6 9
2 3 2 1 0 0 - 1 - 0 2 - 0 - 0 W D W 9 3 6 7
3 3 2 0 1 1 - 0 - 0 1 - 0 - 1 W L W 9 5 4 6
4 3 2 0 1 1 - 0 - 1 1 - 0 - 0 W W L 7 3 4 6
5 3 1 2 0 1 - 1 - 0 0 - 1 - 0 D D W 4 3 1 5
6 3 1 1 1 1 - 0 - 0 0 - 1 - 1 D W L 4 6 -2 4
7 3 1 0 2 1 - 0 - 0 0 - 0 - 2 L W L 7 8 -1 3
8 3 1 0 2 0 - 0 - 2 1 - 0 - 0 L L W 4 8 -4 3
9 3 0 0 3 0 - 0 - 2 0 - 0 - 1 L L L 4 11 -7 0
10 3 0 0 3 0 - 0 - 2 0 - 0 - 1 L L L 2 9 -7 0

Texas South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 3 2 1 0 1 - 0 - 0 1 - 1 - 0 D W W 9 5 4 7
2 2 2 0 0 1 - 0 - 0 1 - 0 - 0 W W 6 2 4 6
3 3 1 1 1 0 - 1 - 0 1 - 0 - 1 L D W 6 5 1 4
4 3 1 0 2 0 - 0 - 1 1 - 0 - 1 L L W 7 5 2 3
5 3 1 0 2 1 - 0 - 1 0 - 0 - 1 W L L 5 9 -4 3
6 2 1 0 1 0 - 0 - 1 1 - 0 - 0 W L 4 5 -1 3
7 2 1 0 1 0 - 0 - 1 1 - 0 - 0 W L 4 5 -1 3
8 3 1 0 2 0 - 0 - 2 1 - 0 - 0 L W L 7 9 -2 3
9 3 0 2 1 0 - 1 - 1 0 - 1 - 0 D D L 3 6 -3 2

Washington

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 3 2 1 0 1 - 1 - 0 1 - 0 - 0 W W D 11 2 9 7
2 2 1 1 0 1 - 0 - 0 0 - 1 - 0 W D 4 2 2 4
3 2 1 0 1 1 - 0 - 0 0 - 0 - 1 W L 3 3 0 3
4 2 1 0 1 1 - 0 - 0 0 - 0 - 1 L W 4 10 -6 3
5 3 0 0 3 0 - 0 - 1 0 - 0 - 2 L L L 2 7 -5 0

West Texas - New Mexico

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 3 2 1 0 1 - 1 - 0 1 - 0 - 0 D W W 9 3 6 7
2 3 1 1 1 1 - 0 - 0 0 - 1 - 1 D L W 4 5 -1 4
3 1 1 0 0 1 - 0 - 0 0 - 0 - 0 W 3 1 2 3
4 1 0 0 1 0 - 0 - 0 0 - 0 - 1 L 0 3 -3 0
5 2 0 0 2 0 - 0 - 1 0 - 0 - 1 L L 1 5 -4 0
Sponsors