Arizona
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 1 | 1 | 3 - 1 - 1 | 5 - 0 - 0 | W W W D W | 37 | 11 | 26 | 25 | |
2 | 10 | 6 | 2 | 2 | 4 - 1 - 0 | 2 - 1 - 2 | W L W W W | 26 | 12 | 14 | 20 | |
3 | 10 | 6 | 0 | 4 | 5 - 0 - 1 | 1 - 0 - 3 | W L W L L | 21 | 19 | 2 | 18 | |
4 | 10 | 5 | 1 | 4 | 3 - 0 - 2 | 2 - 1 - 2 | L L W L L | 22 | 21 | 1 | 16 | |
5 | 10 | 4 | 1 | 5 | 3 - 1 - 1 | 1 - 0 - 4 | W L L W D | 15 | 20 | -5 | 13 | |
6 | 10 | 3 | 1 | 6 | 3 - 0 - 2 | 0 - 1 - 4 | L W D L L | 12 | 22 | -10 | 10 | |
7 | 10 | 0 | 0 | 10 | 0 - 0 - 4 | 0 - 0 - 6 | L L L L L | 4 | 32 | -28 | 0 |
Colorado
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 1 | 0 | 4 - 1 - 0 | 5 - 0 - 0 | W W W W W | 72 | 11 | 61 | 28 | |
2 | 10 | 5 | 1 | 4 | 2 - 1 - 2 | 3 - 0 - 2 | L W W L W | 37 | 24 | 13 | 16 | |
3 | 10 | 5 | 0 | 5 | 1 - 0 - 4 | 4 - 0 - 1 | W L W W L | 32 | 44 | -12 | 15 | |
4 | 10 | 4 | 2 | 4 | 2 - 0 - 3 | 2 - 2 - 1 | L W L W L | 26 | 21 | 5 | 14 | |
5 | 10 | 4 | 2 | 4 | 2 - 1 - 2 | 2 - 1 - 2 | W L L L W | 18 | 28 | -10 | 14 | |
6 | 10 | 0 | 0 | 10 | 0 - 0 - 5 | 0 - 0 - 5 | L L L L L | 9 | 66 | -57 | 0 |
DMV North
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 0 | 0 | 5 - 0 - 0 | 5 - 0 - 0 | W W W W W | 26 | 3 | 23 | 30 | |
2 | 10 | 6 | 1 | 3 | 2 - 1 - 2 | 4 - 0 - 1 | W W L L L | 28 | 13 | 15 | 19 | |
3 | 10 | 6 | 1 | 3 | 4 - 0 - 1 | 2 - 1 - 2 | W W D W W | 27 | 14 | 13 | 19 | |
4 | 10 | 5 | 3 | 2 | 3 - 1 - 1 | 2 - 2 - 1 | W D W D W | 23 | 8 | 15 | 18 | |
5 | 10 | 4 | 3 | 3 | 4 - 1 - 0 | 0 - 2 - 3 | L D L W L | 15 | 10 | 5 | 15 | |
6 | 10 | 4 | 1 | 5 | 2 - 1 - 2 | 2 - 0 - 3 | W L L D W | 9 | 14 | -5 | 13 | |
7 | 10 | 3 | 2 | 5 | 2 - 2 - 1 | 1 - 0 - 4 | L W L D L | 19 | 17 | 2 | 11 | |
8 | 10 | 0 | 2 | 8 | 0 - 0 - 5 | 0 - 2 - 3 | L L L L D | 2 | 32 | -30 | 2 | |
9 | 10 | 0 | 1 | 9 | 0 - 1 - 4 | 0 - 0 - 5 | L L L L L | 4 | 42 | -38 | 1 |
DMV South
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 0 | 2 | 4 - 0 - 0 | 4 - 0 - 2 | W W W W W | 35 | 7 | 28 | 24 | |
2 | 10 | 6 | 4 | 0 | 4 - 1 - 0 | 2 - 3 - 0 | W D W D W | 23 | 14 | 9 | 22 | |
3 | 10 | 6 | 2 | 2 | 5 - 0 - 0 | 1 - 2 - 2 | L W W L W | 23 | 13 | 10 | 20 | |
4 | 10 | 6 | 1 | 3 | 5 - 1 - 0 | 1 - 0 - 3 | L W W L W | 24 | 15 | 9 | 19 | |
5 | 10 | 5 | 2 | 3 | 2 - 0 - 3 | 3 - 2 - 0 | W L W L D | 20 | 15 | 5 | 17 | |
6 | 10 | 4 | 0 | 6 | 3 - 0 - 2 | 1 - 0 - 4 | L W L L W | 19 | 24 | -5 | 12 | |
7 | 10 | 3 | 2 | 5 | 1 - 2 - 2 | 2 - 0 - 3 | W L D L W | 21 | 29 | -8 | 11 | |
8 | 10 | 3 | 2 | 5 | 1 - 2 - 2 | 2 - 0 - 3 | L D L W D | 19 | 29 | -10 | 11 | |
9 | 10 | 3 | 1 | 6 | 2 - 1 - 2 | 1 - 0 - 4 | D L L L W | 23 | 30 | -7 | 10 | |
10 | 10 | 3 | 1 | 6 | 2 - 0 - 3 | 1 - 1 - 3 | L D W W L | 15 | 25 | -10 | 10 | |
11 | 10 | 0 | 1 | 9 | 0 - 1 - 4 | 0 - 0 - 5 | L L L L L | 11 | 32 | -21 | 1 |
Del Real Foods SoCal North
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 12 | 0 | 1 | 6 - 0 - 0 | 6 - 0 - 1 | W W W W W | 56 | 13 | 43 | 36 | |
2 | 13 | 10 | 1 | 2 | 4 - 0 - 1 | 6 - 1 - 1 | L L W W D | 45 | 7 | 38 | 31 | |
3 | 13 | 8 | 2 | 3 | 4 - 2 - 1 | 4 - 0 - 2 | W D L W W | 36 | 17 | 19 | 26 | |
4 | 13 | 7 | 3 | 3 | 3 - 1 - 2 | 4 - 2 - 1 | W L D W W | 38 | 17 | 21 | 24 | |
5 | 13 | 8 | 0 | 5 | 5 - 0 - 3 | 3 - 0 - 2 | W L W W W | 32 | 19 | 13 | 24 | |
6 | 13 | 7 | 2 | 4 | 4 - 1 - 2 | 3 - 1 - 2 | D W L W D | 40 | 19 | 21 | 23 | |
7 | 13 | 6 | 3 | 4 | 2 - 2 - 2 | 4 - 1 - 2 | W L D L W | 32 | 25 | 7 | 21 | |
8 | 13 | 6 | 1 | 6 | 5 - 0 - 2 | 1 - 1 - 4 | W L W L W | 17 | 28 | -11 | 19 | |
9 | 13 | 6 | 0 | 7 | 3 - 0 - 4 | 3 - 0 - 3 | L L W L L | 25 | 38 | -13 | 18 | |
10 | 13 | 4 | 2 | 7 | 4 - 0 - 3 | 0 - 2 - 4 | L L W L L | 16 | 38 | -22 | 14 | |
11 | 13 | 4 | 2 | 7 | 4 - 1 - 2 | 0 - 1 - 5 | L D L L W | 21 | 20 | 1 | 13 | |
12 | 13 | 2 | 3 | 8 | 1 - 2 - 3 | 1 - 1 - 5 | W L L L W | 17 | 46 | -29 | 8 | |
13 | 13 | 1 | 1 | 11 | 0 - 1 - 4 | 1 - 0 - 7 | L W L L L | 12 | 41 | -29 | 3 | |
14 | 13 | 0 | 0 | 13 | 0 - 0 - 7 | 0 - 0 - 6 | L L L L L | 8 | 67 | -59 | -1 |
Florida - Central
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 1 | 1 | 3 - 1 - 0 | 5 - 0 - 1 | W W L W W | 44 | 5 | 39 | 25 | |
2 | 10 | 7 | 1 | 2 | 4 - 1 - 0 | 3 - 0 - 2 | W L W D W | 25 | 9 | 16 | 22 | |
3 | 10 | 6 | 3 | 1 | 1 - 1 - 0 | 5 - 2 - 1 | W W D W D | 24 | 7 | 17 | 21 | |
4 | 10 | 5 | 1 | 4 | 2 - 0 - 2 | 3 - 1 - 2 | L D W L L | 25 | 22 | 3 | 16 | |
5 | 10 | 5 | 1 | 4 | 3 - 0 - 0 | 2 - 1 - 4 | L D W L W | 14 | 18 | -4 | 16 | |
6 | 10 | 4 | 3 | 3 | 3 - 0 - 3 | 1 - 3 - 0 | L W W W D | 17 | 24 | -7 | 15 | |
7 | 10 | 4 | 2 | 4 | 4 - 2 - 4 | 0 - 0 - 0 | W W W L D | 20 | 16 | 4 | 14 | |
8 | 10 | 3 | 2 | 5 | 1 - 2 - 2 | 2 - 0 - 3 | L D W L D | 10 | 18 | -8 | 11 | |
9 | 10 | 3 | 1 | 6 | 2 - 1 - 2 | 1 - 0 - 4 | L W L W W | 16 | 29 | -13 | 10 | |
10 | 10 | 1 | 3 | 6 | 1 - 1 - 4 | 0 - 2 - 2 | L L L D L | 17 | 38 | -21 | 6 | |
11 | 10 | 0 | 0 | 10 | 0 - 0 - 5 | 0 - 0 - 5 | L L L L L | 6 | 32 | -26 | 0 |
Florida - South
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 12 | 0 | 1 | 7 - 0 - 1 | 5 - 0 - 0 | W W W W W | 50 | 14 | 36 | 36 | |
2 | 13 | 10 | 2 | 1 | 9 - 2 - 1 | 1 - 0 - 0 | W W D W W | 29 | 13 | 16 | 32 | |
3 | 13 | 8 | 2 | 3 | 0 - 1 - 0 | 8 - 1 - 3 | D W L L W | 36 | 23 | 13 | 26 | |
4 | 13 | 8 | 0 | 5 | 7 - 0 - 1 | 1 - 0 - 4 | W W W L W | 35 | 25 | 10 | 24 | |
5 | 13 | 7 | 2 | 4 | 3 - 1 - 2 | 4 - 1 - 2 | W L L W W | 26 | 21 | 5 | 23 | |
6 | 13 | 6 | 1 | 6 | 5 - 0 - 2 | 1 - 1 - 4 | L W L W W | 37 | 22 | 15 | 19 | |
7 | 13 | 6 | 1 | 6 | 4 - 0 - 3 | 2 - 1 - 3 | L W D W W | 17 | 16 | 1 | 19 | |
8 | 13 | 5 | 1 | 7 | 2 - 1 - 2 | 3 - 0 - 5 | W W L L L | 23 | 32 | -9 | 16 | |
9 | 13 | 3 | 5 | 5 | 1 - 3 - 3 | 2 - 2 - 2 | W D L D D | 20 | 27 | -7 | 14 | |
10 | 13 | 4 | 2 | 7 | 1 - 0 - 2 | 3 - 2 - 5 | L L L W L | 31 | 44 | -13 | 14 | |
11 | 13 | 4 | 0 | 9 | 2 - 0 - 6 | 2 - 0 - 3 | W L W L W | 19 | 31 | -12 | 12 | |
12 | 13 | 3 | 3 | 7 | 1 - 1 - 3 | 2 - 2 - 4 | L L W D L | 21 | 38 | -17 | 12 | |
13 | 13 | 2 | 2 | 9 | 1 - 2 - 3 | 1 - 0 - 6 | L L L L L | 8 | 28 | -20 | 8 | |
14 | 13 | 2 | 1 | 10 | 2 - 0 - 6 | 0 - 1 - 4 | L L D W L | 15 | 33 | -18 | 7 |
Florida - West
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 0 | 2 | 4 - 0 - 1 | 4 - 0 - 1 | L W W W W | 49 | 7 | 42 | 24 | |
2 | 10 | 7 | 2 | 1 | 5 - 1 - 0 | 2 - 1 - 1 | W W L W W | 19 | 8 | 11 | 23 | |
3 | 10 | 7 | 1 | 2 | 3 - 1 - 2 | 4 - 0 - 0 | L W W L W | 27 | 10 | 17 | 22 | |
4 | 10 | 7 | 0 | 3 | 4 - 0 - 2 | 3 - 0 - 1 | L W L W W | 30 | 11 | 19 | 21 | |
5 | 10 | 4 | 2 | 4 | 1 - 2 - 2 | 3 - 0 - 2 | D W L W D | 19 | 10 | 9 | 14 | |
6 | 10 | 2 | 3 | 5 | 1 - 0 - 4 | 1 - 3 - 1 | L L W L L | 18 | 21 | -3 | 9 | |
7 | 10 | 2 | 2 | 6 | 0 - 1 - 4 | 2 - 1 - 2 | L W L L W | 21 | 24 | -3 | 8 | |
8 | 10 | 2 | 1 | 7 | 1 - 0 - 4 | 1 - 1 - 3 | W D W L L | 8 | 38 | -30 | 7 | |
9 | 10 | 0 | 1 | 9 | 0 - 1 - 1 | 0 - 0 - 8 | L L L L L | 5 | 67 | -62 | 1 |
Georgia
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 10 | 1 | 1 | 6 - 0 - 0 | 4 - 1 - 1 | W W W L W | 41 | 17 | 24 | 31 | |
2 | 12 | 9 | 2 | 1 | 4 - 1 - 1 | 5 - 1 - 0 | W L D W W | 50 | 12 | 38 | 29 | |
3 | 12 | 7 | 2 | 3 | 1 - 2 - 3 | 6 - 0 - 0 | W W D L L | 32 | 22 | 10 | 23 | |
4 | 12 | 6 | 3 | 3 | 3 - 2 - 1 | 3 - 1 - 2 | L W W W D | 31 | 23 | 8 | 21 | |
5 | 12 | 6 | 2 | 4 | 3 - 1 - 2 | 3 - 1 - 2 | W W L W W | 31 | 25 | 6 | 20 | |
6 | 12 | 6 | 2 | 4 | 2 - 1 - 3 | 4 - 1 - 1 | W W W W L | 26 | 25 | 1 | 20 | |
7 | 12 | 4 | 3 | 5 | 2 - 1 - 3 | 2 - 2 - 2 | L W W D W | 32 | 32 | 0 | 15 | |
8 | 12 | 3 | 5 | 4 | 1 - 3 - 2 | 2 - 2 - 2 | L L L D D | 27 | 31 | -4 | 14 | |
9 | 12 | 2 | 5 | 5 | 1 - 2 - 3 | 1 - 3 - 2 | L L L D D | 24 | 29 | -5 | 11 | |
10 | 12 | 3 | 2 | 7 | 2 - 1 - 3 | 1 - 1 - 4 | L L D L W | 31 | 43 | -12 | 10 | |
11 | 12 | 3 | 0 | 9 | 2 - 0 - 4 | 1 - 0 - 5 | L L W L L | 23 | 44 | -21 | 9 | |
12 | 12 | 2 | 2 | 8 | 2 - 1 - 3 | 0 - 1 - 5 | L L W D L | 20 | 37 | -17 | 7 | |
13 | 12 | 2 | 1 | 9 | 1 - 0 - 5 | 1 - 1 - 4 | W L L L L | 17 | 45 | -28 | 7 |
KY - TN
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 1 | 1 | 5 - 0 - 0 | 3 - 1 - 1 | L W W W W | 35 | 17 | 18 | 25 | |
2 | 10 | 8 | 0 | 2 | 5 - 0 - 0 | 3 - 0 - 2 | W W W L W | 51 | 14 | 37 | 24 | |
3 | 10 | 8 | 0 | 2 | 4 - 0 - 1 | 4 - 0 - 1 | W W W W W | 28 | 11 | 17 | 24 | |
4 | 10 | 4 | 0 | 6 | 2 - 0 - 3 | 2 - 0 - 3 | L L L W L | 19 | 31 | -12 | 12 | |
5 | 10 | 3 | 1 | 6 | 1 - 1 - 3 | 2 - 0 - 3 | L W L L W | 8 | 23 | -15 | 10 | |
6 | 10 | 3 | 0 | 7 | 1 - 0 - 4 | 2 - 0 - 3 | L W L W L | 19 | 43 | -24 | 9 | |
7 | 10 | 0 | 0 | 10 | 0 - 0 - 5 | 0 - 0 - 5 | L L L L L | 0 | 21 | -21 | 0 |
Mid-Atlantic
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 2 | 0 | 5 - 1 - 0 | 3 - 1 - 0 | W W D W W | 48 | 7 | 41 | 26 | |
2 | 10 | 7 | 2 | 1 | 2 - 1 - 0 | 5 - 1 - 1 | W D W W D | 28 | 13 | 15 | 23 | |
3 | 10 | 7 | 1 | 2 | 3 - 1 - 1 | 4 - 0 - 1 | D W W W W | 32 | 13 | 19 | 22 | |
4 | 10 | 5 | 3 | 2 | 4 - 2 - 0 | 1 - 1 - 2 | D W W W L | 29 | 16 | 13 | 17 | |
5 | 10 | 5 | 1 | 4 | 2 - 1 - 2 | 3 - 0 - 2 | W L W L L | 34 | 23 | 11 | 16 | |
6 | 10 | 4 | 3 | 3 | 3 - 0 - 2 | 1 - 3 - 1 | W W L L D | 24 | 21 | 3 | 15 | |
7 | 10 | 4 | 2 | 4 | 1 - 1 - 3 | 3 - 1 - 1 | W L L L D | 14 | 19 | -5 | 14 | |
8 | 10 | 3 | 0 | 7 | 1 - 0 - 4 | 2 - 0 - 3 | L W L W L | 13 | 35 | -22 | 9 | |
9 | 10 | 2 | 0 | 8 | 2 - 0 - 3 | 0 - 0 - 5 | L L L L W | 16 | 31 | -15 | 6 | |
10 | 10 | 2 | 0 | 8 | 1 - 0 - 4 | 1 - 0 - 4 | L L L L W | 14 | 34 | -20 | 6 | |
11 | 10 | 1 | 0 | 9 | 0 - 0 - 5 | 1 - 0 - 4 | L L L L L | 7 | 47 | -40 | 3 |
Midwest Central
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 1 | 1 | 4 - 1 - 0 | 2 - 0 - 1 | W W L W W | 26 | 8 | 18 | 19 | |
2 | 8 | 6 | 1 | 1 | 3 - 0 - 1 | 3 - 1 - 0 | W W W L W | 21 | 10 | 11 | 19 | |
3 | 8 | 5 | 2 | 1 | 4 - 0 - 0 | 1 - 2 - 1 | W W L D D | 25 | 11 | 14 | 17 | |
4 | 8 | 4 | 1 | 3 | 2 - 1 - 1 | 2 - 0 - 2 | W L L W W | 17 | 13 | 4 | 13 | |
5 | 8 | 3 | 1 | 4 | 3 - 0 - 1 | 0 - 1 - 3 | D W L W L | 14 | 15 | -1 | 10 | |
6 | 8 | 2 | 1 | 5 | 1 - 1 - 2 | 1 - 0 - 3 | L L L W W | 19 | 27 | -8 | 7 | |
7 | 8 | 1 | 0 | 7 | 1 - 0 - 3 | 0 - 0 - 4 | L L L L W | 5 | 24 | -19 | 3 | |
8 | 8 | 1 | 1 | 6 | 0 - 1 - 2 | 1 - 0 - 4 | D W L L L | 9 | 28 | -19 | 0 |
Midwest East
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 1 | 1 | 5 - 0 - 0 | 3 - 1 - 1 | D W L W W | 26 | 15 | 11 | 25 | |
2 | 10 | 5 | 2 | 3 | 2 - 1 - 2 | 3 - 1 - 1 | W W W L W | 17 | 13 | 4 | 17 | |
3 | 10 | 4 | 1 | 5 | 2 - 1 - 2 | 2 - 0 - 3 | L W D W L | 22 | 13 | 9 | 13 | |
4 | 10 | 4 | 1 | 5 | 3 - 1 - 1 | 1 - 0 - 4 | L L L W W | 20 | 26 | -6 | 13 | |
5 | 10 | 2 | 3 | 5 | 1 - 2 - 2 | 1 - 1 - 3 | W L D L W | 16 | 27 | -11 | 9 | |
6 | 10 | 1 | 4 | 5 | 0 - 1 - 4 | 1 - 3 - 1 | L D D D L | 17 | 24 | -7 | 7 |
Mountain West
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 0 | 4 - 0 - 0 | 3 - 1 - 0 | W D W W W | 19 | 10 | 9 | 22 | |
2 | 8 | 6 | 1 | 1 | 3 - 1 - 0 | 3 - 0 - 1 | W W W D L | 25 | 10 | 15 | 19 | |
3 | 8 | 5 | 1 | 2 | 3 - 0 - 1 | 2 - 1 - 1 | W L D W W | 25 | 17 | 8 | 16 | |
4 | 8 | 4 | 0 | 4 | 3 - 0 - 1 | 1 - 0 - 3 | W L W W W | 18 | 17 | 1 | 12 | |
5 | 8 | 3 | 2 | 3 | 3 - 1 - 0 | 0 - 1 - 3 | L D L W W | 26 | 11 | 15 | 11 | |
6 | 8 | 3 | 1 | 4 | 2 - 1 - 1 | 1 - 0 - 3 | L W L W L | 18 | 21 | -3 | 10 | |
7 | 8 | 3 | 0 | 5 | 3 - 0 - 1 | 0 - 0 - 4 | L W L L L | 22 | 25 | -3 | 9 | |
8 | 8 | 1 | 1 | 6 | 1 - 1 - 2 | 0 - 0 - 4 | L W L L D | 15 | 31 | -16 | 4 | |
9 | 8 | 0 | 1 | 7 | 0 - 0 - 4 | 0 - 1 - 3 | L L L L L | 11 | 37 | -26 | 1 |
New England
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | 3 | 0 | 4 - 1 - 0 | 3 - 2 - 0 | D D W W W | 31 | 8 | 23 | 24 | |
2 | 10 | 7 | 1 | 2 | 3 - 1 - 1 | 4 - 0 - 1 | W D W L W | 29 | 15 | 14 | 22 | |
3 | 10 | 6 | 3 | 1 | 4 - 1 - 0 | 2 - 2 - 1 | D D W W W | 28 | 4 | 24 | 21 | |
4 | 10 | 6 | 2 | 2 | 2 - 2 - 1 | 4 - 0 - 1 | W D L W L | 28 | 15 | 13 | 20 | |
5 | 10 | 5 | 3 | 2 | 2 - 2 - 1 | 3 - 1 - 1 | W W W W L | 18 | 14 | 4 | 18 | |
6 | 10 | 3 | 2 | 5 | 2 - 1 - 2 | 1 - 1 - 3 | W L L W L | 22 | 29 | -7 | 11 | |
7 | 10 | 3 | 2 | 5 | 1 - 1 - 3 | 2 - 1 - 2 | L D W L L | 15 | 24 | -9 | 11 | |
8 | 10 | 2 | 1 | 7 | 1 - 1 - 3 | 1 - 0 - 4 | L W L L L | 12 | 22 | -10 | 6 | |
9 | 10 | 1 | 3 | 6 | 0 - 0 - 5 | 1 - 3 - 1 | L D L L W | 12 | 28 | -16 | 6 | |
10 | 10 | 0 | 0 | 10 | 0 - 0 - 5 | 0 - 0 - 5 | L L L L L | 2 | 38 | -36 | 0 |
NorCal North
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 0 | 1 | 4 - 0 - 1 | 5 - 0 - 0 | W W L W W | 49 | 11 | 38 | 27 | |
2 | 10 | 8 | 0 | 2 | 3 - 0 - 1 | 5 - 0 - 1 | L W W W W | 38 | 11 | 27 | 24 | |
3 | 10 | 7 | 1 | 2 | 4 - 0 - 1 | 3 - 1 - 1 | W W D W W | 34 | 16 | 18 | 22 | |
4 | 10 | 5 | 0 | 5 | 2 - 0 - 4 | 3 - 0 - 1 | L L L L W | 27 | 17 | 10 | 15 | |
5 | 10 | 4 | 1 | 5 | 2 - 1 - 2 | 2 - 0 - 3 | W D L W L | 21 | 28 | -7 | 13 | |
6 | 10 | 3 | 0 | 7 | 1 - 0 - 4 | 2 - 0 - 3 | W L L W L | 11 | 28 | -17 | 9 | |
7 | 10 | 3 | 0 | 7 | 2 - 0 - 2 | 1 - 0 - 5 | W L W L L | 13 | 30 | -17 | 8 | |
8 | 10 | 0 | 0 | 10 | 0 - 0 - 6 | 0 - 0 - 4 | L L L L L | 2 | 54 | -52 | 0 |
NorCal South
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 0 | 1 | 6 - 0 - 0 | 3 - 0 - 1 | W W W W W | 22 | 7 | 15 | 26 | |
2 | 10 | 7 | 1 | 2 | 4 - 0 - 1 | 3 - 1 - 1 | W W W L D | 37 | 13 | 24 | 22 | |
3 | 10 | 5 | 1 | 4 | 4 - 0 - 1 | 1 - 1 - 3 | W L L W D | 15 | 20 | -5 | 15 | |
4 | 10 | 4 | 1 | 5 | 3 - 1 - 1 | 1 - 0 - 4 | L W L W W | 19 | 18 | 1 | 12 | |
5 | 10 | 3 | 1 | 6 | 2 - 1 - 1 | 1 - 0 - 5 | L W L L D | 14 | 24 | -10 | 9 | |
6 | 10 | 0 | 0 | 10 | 0 - 0 - 5 | 0 - 0 - 5 | L L L L L | 0 | 25 | -25 | -2 |
Northeast - American
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 11 | 0 | 1 | 6 - 0 - 0 | 5 - 0 - 1 | W W W W W | 41 | 11 | 30 | 33 | |
2 | 12 | 10 | 1 | 1 | 6 - 0 - 0 | 4 - 1 - 1 | W W W D W | 42 | 10 | 32 | 31 | |
3 | 12 | 7 | 2 | 3 | 4 - 2 - 0 | 3 - 0 - 3 | W L W W L | 27 | 16 | 11 | 23 | |
4 | 12 | 6 | 2 | 4 | 4 - 1 - 1 | 2 - 1 - 3 | W W D L L | 39 | 20 | 19 | 20 | |
5 | 12 | 6 | 2 | 4 | 3 - 1 - 2 | 3 - 1 - 2 | L D W L W | 29 | 25 | 4 | 19 | |
6 | 12 | 6 | 0 | 6 | 3 - 0 - 3 | 3 - 0 - 3 | L L L L L | 19 | 23 | -4 | 18 | |
7 | 12 | 4 | 4 | 4 | 3 - 1 - 2 | 1 - 3 - 2 | D L L W D | 20 | 26 | -6 | 16 | |
8 | 12 | 3 | 4 | 5 | 2 - 2 - 2 | 1 - 2 - 3 | W W L D L | 22 | 30 | -8 | 13 | |
9 | 12 | 5 | 1 | 6 | 2 - 1 - 3 | 3 - 0 - 3 | L L W W D | 18 | 21 | -3 | 12 | |
10 | 12 | 3 | 3 | 6 | 2 - 2 - 2 | 1 - 1 - 4 | W D L D L | 18 | 27 | -9 | 12 | |
11 | 12 | 3 | 4 | 5 | 2 - 2 - 2 | 1 - 2 - 3 | D L W D L | 25 | 40 | -15 | 12 | |
12 | 12 | 1 | 1 | 10 | 1 - 0 - 5 | 0 - 1 - 5 | L L D L L | 19 | 43 | -24 | 4 | |
13 | 12 | 1 | 0 | 11 | 1 - 0 - 5 | 0 - 0 - 6 | W L L L L | 13 | 40 | -27 | -2 |
OK - AR
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 1 | 1 | 5 - 0 - 0 | 3 - 1 - 1 | D W W W W | 39 | 8 | 31 | 25 | |
2 | 10 | 7 | 1 | 2 | 5 - 0 - 0 | 2 - 1 - 2 | L D W W W | 33 | 18 | 15 | 22 | |
3 | 10 | 5 | 1 | 4 | 4 - 0 - 1 | 1 - 1 - 3 | W D W W L | 19 | 12 | 7 | 16 | |
4 | 10 | 4 | 2 | 4 | 3 - 2 - 0 | 1 - 0 - 4 | L D D L L | 16 | 16 | 0 | 14 | |
5 | 10 | 4 | 2 | 4 | 3 - 0 - 2 | 1 - 2 - 2 | D L L W L | 13 | 21 | -8 | 14 | |
6 | 10 | 4 | 1 | 5 | 2 - 1 - 2 | 2 - 0 - 3 | D L L W W | 23 | 31 | -8 | 13 | |
7 | 10 | 3 | 1 | 6 | 3 - 1 - 1 | 0 - 0 - 5 | W W L L L | 17 | 35 | -18 | 10 | |
8 | 10 | 0 | 1 | 9 | 0 - 1 - 4 | 0 - 0 - 5 | D L L L L | 6 | 25 | -19 | -3 |
Ohio
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 0 | 1 | 4 - 0 - 1 | 5 - 0 - 0 | L W W W W | 40 | 3 | 37 | 27 | |
2 | 10 | 8 | 0 | 2 | 3 - 0 - 2 | 5 - 0 - 0 | W W W W W | 35 | 11 | 24 | 24 | |
3 | 10 | 6 | 0 | 4 | 3 - 0 - 2 | 3 - 0 - 2 | W L W W W | 21 | 16 | 5 | 18 | |
4 | 10 | 2 | 2 | 6 | 1 - 1 - 3 | 1 - 1 - 3 | D W L L L | 22 | 23 | -1 | 8 | |
