Arizona
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 7 | 1 | 1 | 4 - 1 - 0 | 3 - 0 - 1 | W W W D W | 40 | 16 | 24 | 22 | |
2 | 9 | 7 | 1 | 1 | 3 - 1 - 1 | 4 - 0 - 0 | D W W W W | 25 | 9 | 16 | 22 | |
3 | 9 | 7 | 0 | 2 | 3 - 0 - 1 | 4 - 0 - 1 | W W L W L | 23 | 12 | 11 | 21 | |
4 | 9 | 5 | 1 | 3 | 3 - 0 - 2 | 2 - 1 - 1 | L W W W D | 25 | 19 | 6 | 16 | |
5 | 9 | 4 | 1 | 4 | 2 - 0 - 2 | 2 - 1 - 2 | W D L W L | 17 | 23 | -6 | 13 | |
6 | 10 | 2 | 1 | 7 | 1 - 0 - 4 | 1 - 1 - 3 | L L L L W | 13 | 25 | -12 | 7 | |
7 | 9 | 1 | 1 | 7 | 1 - 1 - 2 | 0 - 0 - 5 | L L L L D | 6 | 23 | -17 | 4 | |
8 | 10 | 1 | 0 | 9 | 1 - 0 - 4 | 0 - 0 - 5 | W L L L L | 13 | 35 | -22 | 3 |
Colorado
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 0 | 1 | 4 - 0 - 1 | 5 - 0 - 0 | W W W W W | 44 | 9 | 35 | 27 | |
2 | 9 | 7 | 0 | 2 | 4 - 0 - 1 | 3 - 0 - 1 | W W W L W | 30 | 14 | 16 | 21 | |
3 | 8 | 6 | 0 | 2 | 3 - 0 - 1 | 3 - 0 - 1 | L L W W W | 28 | 15 | 13 | 18 | |
4 | 9 | 1 | 2 | 6 | 0 - 2 - 3 | 1 - 0 - 3 | L L D D L | 13 | 31 | -18 | 5 | |
5 | 8 | 1 | 1 | 6 | 0 - 0 - 3 | 1 - 1 - 3 | L D L L W | 9 | 34 | -25 | 4 | |
6 | 8 | 0 | 1 | 7 | 0 - 0 - 4 | 0 - 1 - 3 | L D L L L | 4 | 25 | -21 | 1 |
Cricket Wireless Texas Central
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 1 | 1 | 3 - 1 - 0 | 3 - 0 - 1 | W D L W W | 46 | 10 | 36 | 19 | |
2 | 9 | 6 | 1 | 2 | 3 - 0 - 1 | 3 - 1 - 1 | D L W W W | 31 | 12 | 19 | 19 | |
3 | 7 | 5 | 1 | 1 | 3 - 1 - 1 | 2 - 0 - 0 | W D L W W | 41 | 8 | 33 | 16 | |
4 | 9 | 5 | 0 | 4 | 3 - 0 - 2 | 2 - 0 - 2 | W W L W L | 20 | 31 | -11 | 15 | |
5 | 9 | 4 | 2 | 3 | 3 - 0 - 1 | 1 - 2 - 2 | W D W L L | 26 | 11 | 15 | 14 | |
6 | 9 | 1 | 1 | 7 | 1 - 1 - 2 | 0 - 0 - 5 | L L W L L | 10 | 42 | -32 | 4 | |
7 | 9 | 0 | 0 | 9 | 0 - 0 - 4 | 0 - 0 - 5 | L L L L L | 3 | 63 | -60 | 0 |
Cricket Wireless Texas South
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 2 | 0 | 4 - 0 - 0 | 2 - 2 - 0 | W W D W D | 31 | 7 | 24 | 20 | |
2 | 9 | 6 | 1 | 2 | 3 - 1 - 1 | 3 - 0 - 1 | W W L D W | 21 | 17 | 4 | 19 | |
3 | 9 | 4 | 1 | 4 | 4 - 0 - 1 | 0 - 1 - 3 | W L W W W | 16 | 18 | -2 | 13 | |
4 | 9 | 4 | 1 | 4 | 2 - 1 - 1 | 2 - 0 - 3 | L L W L D | 18 | 21 | -3 | 13 | |
5 | 8 | 3 | 2 | 3 | 1 - 2 - 1 | 2 - 0 - 2 | W L D L D | 16 | 15 | 1 | 11 | |
6 | 8 | 3 | 2 | 3 | 2 - 2 - 1 | 1 - 0 - 2 | D L L W W | 17 | 19 | -2 | 11 | |
7 | 8 | 3 | 0 | 5 | 3 - 0 - 2 | 0 - 0 - 3 | L W L W W | 11 | 20 | -9 | 9 | |
8 | 8 | 2 | 1 | 5 | 0 - 0 - 3 | 2 - 1 - 2 | L L W L L | 16 | 16 | 0 | 7 | |
9 | 7 | 0 | 2 | 5 | 0 - 0 - 2 | 0 - 2 - 3 | L L D L D | 9 | 22 | -13 | 2 |
DMV North
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 1 | 0 | 6 - 0 - 0 | 3 - 1 - 0 | W W D W W | 29 | 6 | 23 | 28 | |
2 | 10 | 9 | 0 | 1 | 5 - 0 - 0 | 4 - 0 - 1 | W W W W W | 30 | 8 | 22 | 27 | |
3 | 10 | 6 | 0 | 4 | 3 - 0 - 2 | 3 - 0 - 2 | W W L W L | 18 | 12 | 6 | 18 | |
4 | 9 | 5 | 1 | 3 | 3 - 0 - 1 | 2 - 1 - 2 | L L L W W | 19 | 8 | 11 | 16 | |
5 | 9 | 5 | 0 | 4 | 3 - 0 - 2 | 2 - 0 - 2 | W W L W W | 31 | 18 | 13 | 15 | |
6 | 10 | 5 | 0 | 5 | 2 - 0 - 2 | 3 - 0 - 3 | L W W L W | 25 | 21 | 4 | 15 | |
7 | 10 | 4 | 3 | 3 | 1 - 3 - 2 | 3 - 0 - 1 | L D W D L | 18 | 15 | 3 | 15 | |
8 | 9 | 4 | 1 | 4 | 3 - 0 - 1 | 1 - 1 - 3 | W L W D L | 13 | 18 | -5 | 13 | |
9 | 10 | 2 | 2 | 6 | 0 - 1 - 5 | 2 - 1 - 1 | L D L L W | 12 | 23 | -11 | 8 | |
10 | 10 | 1 | 2 | 7 | 0 - 1 - 4 | 1 - 1 - 3 | D W D L L | 5 | 29 | -24 | 5 | |
11 | 10 | 1 | 1 | 8 | 0 - 0 - 4 | 1 - 1 - 4 | L L L L L | 5 | 20 | -15 | 4 | |
12 | 9 | 1 | 1 | 7 | 0 - 1 - 3 | 1 - 0 - 4 | D L L L W | 5 | 32 | -27 | 4 |
DMV South
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 8 | 0 | 1 | 5 - 0 - 0 | 3 - 0 - 1 | W W W W L | 35 | 9 | 26 | 24 | |
2 | 9 | 7 | 1 | 1 | 4 - 0 - 0 | 3 - 1 - 1 | W D W L W | 54 | 9 | 45 | 22 | |
3 | 9 | 6 | 1 | 2 | 5 - 0 - 0 | 1 - 1 - 2 | W L W D W | 29 | 11 | 18 | 19 | |
4 | 9 | 3 | 3 | 3 | 2 - 1 - 1 | 1 - 2 - 2 | W D L W L | 11 | 27 | -16 | 12 | |
5 | 9 | 3 | 2 | 4 | 1 - 2 - 2 | 2 - 0 - 2 | L W W D W | 25 | 16 | 9 | 11 | |
6 | 9 | 3 | 2 | 4 | 2 - 1 - 1 | 1 - 1 - 3 | L W L W W | 16 | 22 | -6 | 11 | |
7 | 9 | 1 | 1 | 7 | 1 - 1 - 3 | 0 - 0 - 4 | L L L L L | 10 | 41 | -31 | 4 | |
8 | 9 | 0 | 0 | 9 | 0 - 0 - 4 | 0 - 0 - 5 | L L L L L | 2 | 47 | -45 | 0 |
De Real Foods SoCal Central
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 0 | 0 | 5 - 0 - 0 | 5 - 0 - 0 | W W W W W | 32 | 5 | 27 | 30 | |
2 | 10 | 6 | 3 | 1 | 3 - 2 - 0 | 3 - 1 - 1 | D W D W W | 35 | 21 | 14 | 21 | |
3 | 10 | 6 | 0 | 4 | 3 - 0 - 2 | 3 - 0 - 2 | W L W W L | 28 | 19 | 9 | 18 | |
4 | 10 | 5 | 2 | 3 | 3 - 0 - 2 | 2 - 2 - 1 | W W D L L | 26 | 22 | 4 | 17 | |
5 | 10 | 3 | 2 | 5 | 2 - 0 - 3 | 1 - 2 - 2 | L D L L W | 15 | 18 | -3 | 11 | |
6 | 10 | 3 | 2 | 5 | 2 - 1 - 2 | 1 - 1 - 3 | L D L L W | 22 | 28 | -6 | 11 | |
7 | 10 | 3 | 2 | 5 | 1 - 1 - 3 | 2 - 1 - 2 | L D L W L | 15 | 23 | -8 | 11 | |
8 | 10 | 3 | 0 | 7 | 2 - 0 - 3 | 1 - 0 - 4 | W L L L L | 25 | 26 | -1 | 9 | |
9 | 10 | 2 | 2 | 6 | 1 - 2 - 2 | 1 - 0 - 4 | L L W D L | 9 | 26 | -17 | 8 | |
10 | 10 | 2 | 1 | 7 | 0 - 1 - 4 | 2 - 0 - 3 | D W L W L | 12 | 31 | -19 | 6 |
De Real Foods SoCal North
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 6 | 2 | 1 | 1 - 2 - 1 | 5 - 0 - 0 | W W L W W | 25 | 15 | 10 | 20 | |
2 | 9 | 6 | 1 | 2 | 3 - 0 - 1 | 3 - 1 - 1 | L W W L W | 19 | 13 | 6 | 19 | |
3 | 10 | 5 | 2 | 3 | 1 - 2 - 2 | 4 - 0 - 1 | W D W L L | 24 | 18 | 6 | 17 | |
4 | 10 | 5 | 1 | 4 | 4 - 0 - 1 | 1 - 1 - 3 | D W W W L | 33 | 17 | 16 | 16 | |
5 | 10 | 5 | 2 | 3 | 3 - 0 - 1 | 2 - 2 - 2 | W L W W L | 23 | 22 | 1 | 16 | |
6 | 10 | 4 | 3 | 3 | 3 - 2 - 2 | 1 - 1 - 1 | L L W D D | 20 | 18 | 2 | 15 | |
7 | 10 | 4 | 3 | 3 | 3 - 0 - 1 | 1 - 3 - 2 | W D D W L | 15 | 17 | -2 | 15 | |
8 | 10 | 2 | 1 | 7 | 2 - 1 - 3 | 0 - 0 - 4 | L L L D L | 21 | 33 | -12 | 7 | |
9 | 9 | 1 | 2 | 6 | 1 - 1 - 2 | 0 - 1 - 4 | D L L L W | 13 | 23 | -10 | 5 | |
10 | 9 | 0 | 3 | 6 | 0 - 2 - 3 | 0 - 1 - 3 | D L D L L | 12 | 29 | -17 | 3 |
Florida - Central
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 9 | 0 | 2 | 4 - 0 - 1 | 5 - 0 - 1 | W W L W W | 38 | 15 | 23 | 27 | |
2 | 10 | 8 | 1 | 1 | 3 - 1 - 1 | 5 - 0 - 0 | W D W L W | 43 | 8 | 35 | 25 | |
3 | 10 | 8 | 0 | 2 | 5 - 0 - 1 | 3 - 0 - 1 | L L W W W | 28 | 18 | 10 | 24 | |
4 | 10 | 7 | 1 | 2 | 5 - 0 - 1 | 2 - 1 - 1 | D W L W W | 34 | 18 | 16 | 22 | |
5 | 10 | 6 | 0 | 4 | 4 - 0 - 1 | 2 - 0 - 3 | W W W L W | 29 | 17 | 12 | 18 | |
6 | 10 | 6 | 0 | 4 | 3 - 0 - 2 | 3 - 0 - 2 | L W W W L | 19 | 16 | 3 | 18 | |
7 | 11 | 5 | 1 | 5 | 2 - 1 - 2 | 3 - 0 - 3 | W W D L L | 27 | 29 | -2 | 16 | |
8 | 10 | 3 | 2 | 5 | 1 - 1 - 3 | 2 - 1 - 2 | L L D D L | 14 | 32 | -18 | 11 | |
9 | 10 | 3 | 1 | 6 | 1 - 0 - 3 | 2 - 1 - 3 | L L D L L | 14 | 25 | -11 | 10 | |
10 | 10 | 3 | 0 | 7 | 2 - 0 - 3 | 1 - 0 - 4 | L W L L L | 19 | 29 | -10 | 9 | |
11 | 11 | 0 | 1 | 10 | 0 - 0 - 5 | 0 - 1 - 5 | D L L L L | 6 | 32 | -26 | 1 | |
12 | 11 | 0 | 1 | 10 | 0 - 1 - 5 | 0 - 0 - 5 | L D L L L | 2 | 34 | -32 | 0 |
Florida - South
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 10 | 1 | 2 | 6 - 0 - 1 | 4 - 1 - 1 | W W W W W | 46 | 17 | 29 | 31 | |
2 | 13 | 9 | 3 | 1 | 7 - 2 - 0 | 2 - 1 - 1 | W D W W L | 34 | 10 | 24 | 30 | |
3 | 13 | 8 | 3 | 2 | 2 - 2 - 1 | 6 - 1 - 1 | W D W D W | 32 | 13 | 19 | 27 | |
4 | 13 | 7 | 3 | 3 | 1 - 2 - 2 | 6 - 1 - 1 | D W W W W | 34 | 26 | 8 | 24 | |
5 | 13 | 7 | 2 | 4 | 7 - 2 - 3 | 0 - 0 - 1 | W W D D W | 35 | 14 | 21 | 23 | |
6 | 13 | 6 | 2 | 5 | 4 - 1 - 2 | 2 - 1 - 3 | W W L L W | 29 | 30 | -1 | 20 | |
7 | 13 | 6 | 2 | 5 | 3 - 1 - 1 | 3 - 1 - 4 | L L L W L | 29 | 31 | -2 | 20 | |
8 | 13 | 6 | 1 | 6 | 3 - 1 - 4 | 3 - 0 - 2 | W L W W L | 26 | 30 | -4 | 19 | |
9 | 13 | 5 | 3 | 5 | 2 - 0 - 3 | 3 - 3 - 2 | W L D L W | 35 | 28 | 7 | 18 | |
10 | 13 | 5 | 3 | 5 | 3 - 2 - 0 | 2 - 1 - 5 | L W W D W | 34 | 32 | 2 | 18 | |
11 | 13 | 2 | 3 | 8 | 1 - 1 - 5 | 1 - 2 - 3 | L L L D L | 16 | 37 | -21 | 9 | |
12 | 13 | 3 | 0 | 10 | 2 - 0 - 2 | 1 - 0 - 8 | L L L L W | 20 | 53 | -33 | 9 | |
13 | 13 | 1 | 2 | 10 | 1 - 0 - 3 | 0 - 2 - 7 | L L L L L | 18 | 41 | -23 | 5 | |
14 | 13 | 1 | 2 | 10 | 1 - 1 - 6 | 0 - 1 - 4 | L D D L L | 10 | 36 | -26 | 5 |
Florida - West
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 0 | 2 | 3 - 0 - 2 | 5 - 0 - 0 | L W L W W | 26 | 9 | 17 | 24 | |
2 | 10 | 6 | 2 | 2 | 3 - 1 - 1 | 3 - 1 - 1 | L W D W W | 19 | 10 | 9 | 20 | |
3 | 10 | 5 | 3 | 2 | 3 - 1 - 1 | 2 - 2 - 1 | W W D D D | 25 | 14 | 11 | 18 | |
4 | 10 | 5 | 2 | 3 | 2 - 1 - 2 | 3 - 1 - 1 | W W W W W | 30 | 10 | 20 | 17 | |
5 | 10 | 5 | 2 | 3 | 3 - 0 - 2 | 2 - 2 - 1 | W W L D L | 22 | 18 | 4 | 17 | |
6 | 10 | 2 | 3 | 5 | 1 - 2 - 2 | 1 - 1 - 3 | L L D L W | 13 | 22 | -9 | 9 | |
7 | 10 | 1 | 3 | 6 | 1 - 2 - 2 | 0 - 1 - 4 | L L L L D | 12 | 20 | -8 | 6 | |
8 | 10 | 0 | 1 | 9 | 0 - 1 - 4 | 0 - 0 - 5 | L L L D L | 11 | 55 | -44 | 1 |
Georgia
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | 3 | 0 | 2 - 3 - 0 | 5 - 0 - 0 | W D W W W | 33 | 13 | 20 | 24 | |
2 | 10 | 7 | 2 | 1 | 3 - 1 - 1 | 4 - 1 - 0 | W D W W W | 33 | 11 | 22 | 23 | |
3 | 10 | 7 | 2 | 1 | 5 - 0 - 0 | 2 - 2 - 1 | W W W W L | 40 | 20 | 20 | 23 | |
4 | 10 | 6 | 1 | 3 | 4 - 0 - 1 | 2 - 1 - 2 | L W W W W | 28 | 24 | 4 | 19 | |
5 | 10 | 4 | 2 | 4 | 2 - 1 - 2 | 2 - 1 - 2 | W W D L L | 23 | 23 | 0 | 14 | |
6 | 10 | 4 | 1 | 5 | 2 - 1 - 2 | 2 - 0 - 3 | L L L W D | 26 | 35 | -9 | 13 | |
7 | 10 | 4 | 0 | 6 | 3 - 0 - 2 | 1 - 0 - 4 | L L L L W | 25 | 26 | -1 | 12 | |
8 | 10 | 3 | 0 | 7 | 3 - 0 - 2 | 0 - 0 - 5 | W L L W L | 17 | 33 | -16 | 9 | |
9 | 10 | 2 | 2 | 6 | 1 - 1 - 3 | 1 - 1 - 3 | W W L L D | 18 | 31 | -13 | 8 | |
10 | 10 | 3 | 0 | 7 | 2 - 0 - 3 | 1 - 0 - 4 | L L L W W | 13 | 30 | -17 | 8 | |
11 | 10 | 0 | 3 | 7 | 0 - 1 - 4 | 0 - 2 - 3 | L L D L L | 14 | 24 | -10 | 3 |
KY - TN
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 1 | 1 | 5 - 0 - 0 | 3 - 1 - 1 | W W W W W | 32 | 8 | 24 | 25 | |
2 | 9 | 7 | 0 | 2 | 5 - 0 - 0 | 2 - 0 - 2 | W W W L L | 33 | 10 | 23 | 21 | |
3 | 8 | 5 | 2 | 1 | 3 - 1 - 0 | 2 - 1 - 1 | W W W L W | 25 | 8 | 17 | 17 | |
4 | 9 | 5 | 0 | 4 | 3 - 0 - 2 | 2 - 0 - 2 | L W L W W | 13 | 16 | -3 | 15 | |
5 | 10 | 5 | 0 | 5 | 2 - 0 - 3 | 3 - 0 - 2 | W W L L L | 14 | 20 | -6 | 15 | |
6 | 10 | 3 | 1 | 6 | 3 - 1 - 1 | 0 - 0 - 5 | L L L W W | 13 | 24 | -11 | 9 | |
7 | 8 | 2 | 0 | 6 | 2 - 0 - 1 | 0 - 0 - 5 | W L L L L | 8 | 17 | -9 | 6 | |
8 | 10 | 2 | 0 | 8 | 1 - 0 - 4 | 1 - 0 - 4 | L L L L L | 10 | 24 | -14 | 6 | |
9 | 8 | 2 | 0 | 6 | 1 - 0 - 3 | 1 - 0 - 3 | L W L L L | 8 | 29 | -21 | 6 |
Mid-Atlantic
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 10 | 0 | 1 | 6 - 0 - 0 | 4 - 0 - 1 | W W W W L | 38 | 6 | 32 | 30 | |
2 | 11 | 8 | 2 | 1 | 4 - 1 - 1 | 4 - 1 - 0 | W W W W D | 27 | 13 | 14 | 26 | |
3 | 11 | 7 | 2 | 2 | 4 - 1 - 1 | 3 - 1 - 1 | W W W W L | 33 | 14 | 19 | 23 | |
4 | 11 | 7 | 0 | 4 | 4 - 0 - 2 | 3 - 0 - 2 | W L W W W | 34 | 16 | 18 | 21 | |
5 | 11 | 6 | 1 | 4 | 2 - 1 - 2 | 4 - 0 - 2 | W W W L L | 25 | 20 | 5 | 19 | |
6 | 11 | 6 | 0 | 5 | 4 - 0 - 1 | 2 - 0 - 4 | W L W W L | 25 | 24 | 1 | 18 | |
7 | 11 | 5 | 2 | 4 | 3 - 1 - 2 | 2 - 1 - 2 | L L L W W | 22 | 31 | -9 | 17 | |
8 | 11 | 4 | 0 | 7 | 3 - 0 - 2 | 1 - 0 - 5 | L L L L W | 18 | 23 | -5 | 11 | |
9 | 11 | 3 | 2 | 6 | 2 - 0 - 3 | 1 - 2 - 3 | W D L L L | 13 | 23 | -10 | 10 | |
10 | 11 | 2 | 1 | 8 | 1 - 1 - 3 | 1 - 0 - 5 | L L L W L | 13 | 27 | -14 | 6 | |
11 | 11 | 1 | 2 | 8 | 1 - 1 - 4 | 0 - 1 - 4 | L L L L L | 11 | 30 | -19 | 5 | |
12 | 11 | 1 | 0 | 10 | 0 - 0 - 5 | 1 - 0 - 5 | L L L L L | 11 | 43 | -32 | 3 |
Midwest Central
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 0 | 3 - 0 - 0 | 4 - 0 - 0 | W W W W W | 33 | 3 | 30 | 21 | |
2 | 8 | 6 | 2 | 0 | 3 - 1 - 0 | 3 - 1 - 0 | D W W D W | 26 | 9 | 17 | 20 | |
3 | 9 | 4 | 2 | 3 | 2 - 0 - 2 | 2 - 2 - 1 | D L L L W | 11 | 19 | -8 | 14 | |
4 | 7 | 4 | 1 | 2 | 3 - 0 - 1 | 1 - 1 - 1 | W L D W W | 25 | 17 | 8 | 13 | |
5 | 8 | 3 | 2 | 3 | 3 - 1 - 0 | 0 - 1 - 3 | D D W W L | 20 | 13 | 7 | 11 | |
6 | 9 | 3 | 1 | 5 | 3 - 0 - 1 | 0 - 1 - 4 | W L W D L | 21 | 21 | 0 | 10 | |
7 | 8 | 3 | 1 | 4 | 2 - 1 - 2 | 1 - 0 - 2 | W D L L W | 12 | 18 | -6 | 10 | |
8 | 8 | 3 | 1 | 4 | 2 - 1 - 1 | 1 - 0 - 3 | W W W L L | 9 | 24 | -15 | 10 | |
9 | 8 | 1 | 3 | 4 | 1 - 2 - 1 | 0 - 1 - 3 | D L L W L | 11 | 15 | -4 | 6 | |
10 | 8 | 1 | 2 | 5 | 0 - 1 - 3 | 1 - 1 - 2 | L L D L L | 9 | 23 | -14 | 5 | |
11 | 8 | 1 | 1 | 6 | 0 - 1 - 3 | 1 - 0 - 3 | L L L L W | 7 | 22 | -15 | 4 |
Midwest East
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 7 | 0 | 2 | 5 - 0 - 0 | 2 - 0 - 2 | W L W W W | 23 | 9 | 14 | 21 | |
2 | 11 | 6 | 2 | 3 | 4 - 1 - 1 | 2 - 1 - 2 | W L W L W | 37 | 16 | 21 | 20 | |
3 | 10 | 5 | 2 | 3 | 3 - 1 - 2 | 2 - 1 - 1 | W W L D D | 15 | 10 | 5 | 17 | |
4 | 11 | 5 | 2 | 4 | 1 - 2 - 2 | 4 - 0 - 2 | W W W L D | 25 | 24 | 1 | 17 | |
5 | 10 | 4 | 2 | 4 | 3 - 0 - 1 | 1 - 2 - 3 | L L W W W | 29 | 22 | 7 | 14 | |
6 | 10 | 3 | 2 | 5 | 2 - 1 - 2 | 1 - 1 - 3 | L L W L L | 17 | 24 | -7 | 11 | |
7 | 10 | 3 | 2 | 5 | 2 - 1 - 2 | 1 - 1 - 3 | L L L L L | 11 | 24 | -13 | 9 | |
8 | 9 | 1 | 0 | 8 | 1 - 0 - 3 | 0 - 0 - 5 | L L L L W | 8 | 36 | -28 | 3 |
Midwest South
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 0 | 4 - 0 - 0 | 3 - 1 - 0 | D W W W W | 43 | 4 | 39 | 22 | |
2 | 9 | 5 | 1 | 3 | 3 - 1 - 1 | 2 - 0 - 2 | W W W D L | 27 | 21 | 6 | 16 | |
3 | 7 | 5 | 1 | 1 | 3 - 0 - 0 | 2 - 1 - 1 | W W D W W | 31 | 9 | 22 | 15 | |
4 | 7 | 4 | 1 | 2 | 3 - 1 - 0 | 1 - 0 - 2 | L D W W L | 16 | 8 | 8 | 13 | |
5 | 8 | 1 | 0 | 7 | 1 - 0 - 3 | 0 - 0 - 4 | L L L L L | 3 | 51 | -48 | 2 | |
6 | 9 | 0 | 0 | 9 | 0 - 0 - 4 | 0 - 0 - 5 | L L L L L | 4 | 31 | -27 | 0 |
Midwest West
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 2 | 0 | 4 - 0 - 0 | 2 - 2 - 0 | D W W W W | 18 | 6 | 12 | 20 | |
2 | 8 | 6 | 1 | 1 | 4 - 0 - 0 | 2 - 1 - 1 | W L W W W | 28 | 8 | 20 | 19 | |
3 | 8 | 5 | 2 | 1 | 3 - 1 - 0 | 2 - 1 - 1 | L W W W W | 19 | 7 | 12 | 17 | |
4 | 8 | 5 | 1 | 2 | 3 - 0 - 1 | 2 - 1 - 1 | L L D W W | 14 | 10 | 4 | 16 | |
5 | 8 | 4 | 1 | 3 | 1 - 1 - 2 | 3 - 0 - 1 | D W L L W | 12 | 11 | 1 | 13 | |
6 | 8 | 3 | 1 | 4 | 3 - 0 - 1 | 0 - 1 - 3 | W L L W W | 12 | 20 | -8 | 10 | |
7 | 7 | 3 | 0 | 4 | 1 - 0 - 2 | 2 - 0 - 2 | W W W L L | 6 | 15 | -9 | 9 | |
8 | 7 | 1 | 3 | 3 | 1 - 2 - 1 | 0 - 1 - 2 | L W D D L | 12 | 11 | 1 | 6 | |
9 | 8 | 1 | 2 | 5 | 0 - 2 - 2 | 1 - 0 - 3 | L L L L D | 10 | 19 | -9 | 5 | |
10 | 8 | 0 | 3 | 5 | 0 - 3 - 1 | 0 - 0 - 4 | D L D L L | 7 | 15 | -8 | 3 | |
11 | 8 | 0 | 2 | 6 | 0 - 0 - 4 | 0 - 2 - 2 | D L D L L | 7 | 23 | -16 | 2 |
Mountain West
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 0 | 2 | 4 - 0 - 1 | 4 - 0 - 1 | W W W W W | 36 | 11 | 25 | 24 | |
2 | 10 | 6 | 4 | 0 | 2 - 2 - 0 | 4 - 2 - 0 | W W W W W | 38 | 15 | 23 | 22 | |
3 | 10 | 7 | 1 | 2 | 4 - 0 - 1 | 3 - 1 - 1 | W W W L W | 25 | 18 | 7 | 21 | |
4 | 10 | 5 | 2 | 3 | 2 - 1 - 2 | 3 - 1 - 1 | L W W W W | 18 | 11 | 7 | 17 | |
5 | 9 | 5 | 1 | 3 | 3 - 0 - 0 | 2 - 1 - 3 | L W W W D | 21 | 19 | 2 | 16 | |
6 | 10 | 4 | 0 | 6 | 2 - 0 - 3 | 2 - 0 - 3 | W W L L L | 18 | 21 | -3 | 12 | |
7 | 9 | 2 | 4 | 3 | 2 - 3 - 1 | 0 - 1 - 2 | L W L W D | 22 | 31 | -9 | 10 | |
8 | 9 | 2 | 1 | 6 | 0 - 0 - 4 | 2 - 1 - 2 | L L L L L | 13 | 24 | -11 | 7 | |
9 | 10 | 2 | 0 | 8 | 2 - 0 - 5 | 0 - 0 - 3 | L L L W L | 17 | 19 | -2 | 6 | |
10 | 9 | 0 | 1 | 8 | 0 - 1 - 3 | 0 - 0 - 5 | L L L L L | 8 | 47 | -39 | 1 |
New England
P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 2 | 0 | 4 - 1 - 0 | 4 - 1 - 0 | W W W W D | 32 | 8 | 24 | 26 | |
2 | 10 | 8 | 1 | 1 | 5 - 0 - 0 | 3 - 1 - 1 | W W W W W | 31 | 8 | 23 | 25 | |
