Arizona

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 2 0 3 - 2 - 0 5 - 0 - 0 D W W W W 29 13 16 26
2 10 7 1 2 3 - 0 - 2 4 - 1 - 0 W D W L W 29 14 15 22
3 10 4 2 4 1 - 1 - 3 3 - 1 - 1 W L L L W 29 21 8 14
4 10 4 1 5 2 - 1 - 2 2 - 0 - 3 L W W L W 26 33 -7 13
5 10 4 1 5 2 - 0 - 3 2 - 1 - 2 W W L W L 16 23 -7 13
6 10 2 1 7 1 - 1 - 3 1 - 0 - 4 L L L W L 11 23 -12 7
7 10 0 4 6 0 - 1 - 4 0 - 3 - 2 L L L L L 11 24 -13 1

Colorado

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 6 2 0 4 - 0 - 0 2 - 2 - 0 W W W D W 42 10 32 20
2 8 6 1 1 3 - 1 - 0 3 - 0 - 1 W W D W W 37 19 18 19
3 8 4 1 3 2 - 1 - 1 2 - 0 - 2 W W L L L 26 24 2 13
4 8 0 2 6 0 - 1 - 3 0 - 1 - 3 L L L D L 9 29 -20 2
5 8 0 2 6 0 - 1 - 3 0 - 1 - 3 L L L D L 14 46 -32 2

DMV North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 9 8 0 1 4 - 0 - 1 4 - 0 - 0 W W W W L 21 8 13 24
2 9 7 0 2 3 - 0 - 2 4 - 0 - 0 L W W W W 16 10 6 21
3 9 5 2 2 3 - 1 - 1 2 - 1 - 1 L D D W W 24 3 21 17
4 9 5 1 3 3 - 0 - 1 2 - 1 - 2 W W W L L 19 6 13 16
5 9 5 1 3 3 - 0 - 1 2 - 1 - 2 W W W L W 27 18 9 16
6 9 4 1 4 2 - 1 - 2 2 - 0 - 2 W W L L D 17 20 -3 13
7 9 4 0 5 3 - 0 - 2 1 - 0 - 3 L L L W L 16 20 -4 12
8 9 2 3 4 2 - 2 - 0 0 - 1 - 4 D W L W L 12 17 -5 9
9 9 1 0 8 0 - 0 - 4 1 - 0 - 4 L L L L L 7 37 -30 3
10 9 0 0 9 0 - 0 - 4 0 - 0 - 5 L L L L L 15 35 -20 0

DMV South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 1 1 4 - 0 - 1 4 - 1 - 0 W W W W W 37 8 29 25
2 10 7 2 1 2 - 2 - 1 5 - 0 - 0 W D W W W 34 7 27 23
3 10 7 1 2 3 - 1 - 1 4 - 0 - 1 W D L L W 42 11 31 19
4 10 6 1 3 3 - 0 - 2 3 - 1 - 1 W W D L W 19 14 5 19
5 10 5 2 3 2 - 1 - 2 3 - 1 - 1 L W W D W 33 16 17 17
6 10 5 1 4 3 - 0 - 2 2 - 1 - 2 W W D L W 26 19 7 16
7 10 5 0 5 2 - 0 - 3 3 - 0 - 2 L W L W W 15 23 -8 15
8 10 3 2 5 1 - 1 - 3 2 - 1 - 2 L D L W L 16 17 -1 11
9 10 2 0 8 1 - 0 - 4 1 - 0 - 4 L L L L W 16 27 -11 6
10 10 2 0 8 1 - 0 - 4 1 - 0 - 4 L L L W L 11 41 -30 6
11 10 0 0 10 0 - 0 - 5 0 - 0 - 5 L L L L L 5 71 -66 0

Florida - Central

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 2 0 4 - 0 - 0 4 - 2 - 0 W W W W W 31 8 23 26
2 10 7 2 1 4 - 2 - 0 3 - 0 - 1 L W W W W 42 20 22 23
3 10 6 3 1 4 - 3 - 0 2 - 0 - 1 W D W L W 27 8 19 21
4 10 6 2 2 4 - 0 - 1 2 - 2 - 1 W W L W L 24 17 7 20
5 10 6 1 3 3 - 0 - 1 3 - 1 - 2 L W W L W 33 17 16 19
6 10 4 1 5 2 - 1 - 3 2 - 0 - 2 L W W D W 17 23 -6 13
7 10 2 4 4 1 - 2 - 2 1 - 2 - 2 L D L D W 20 19 1 10
8 10 3 1 6 2 - 1 - 2 1 - 0 - 4 L W L D L 18 33 -15 10
9 10 2 0 8 1 - 0 - 4 1 - 0 - 4 L L L L W 13 30 -17 6
10 10 1 2 7 1 - 1 - 5 0 - 1 - 2 D W D L L 12 40 -28 5
11 10 0 2 8 0 - 0 - 1 0 - 2 - 7 D L L L L 10 32 -22 2

Florida - South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 13 12 1 0 6 - 1 - 0 6 - 0 - 0 D W W W W 50 11 39 37
2 13 9 2 2 9 - 2 - 2 0 - 0 - 0 W D W W W 49 22 27 29
3 13 8 1 4 5 - 0 - 1 3 - 1 - 3 W W L W L 30 21 9 25
4 13 8 1 4 3 - 0 - 2 5 - 1 - 2 W L W L W 22 16 6 25
5 13 7 1 5 3 - 0 - 2 4 - 1 - 3 W W W W D 41 23 18 22
6 13 6 3 4 5 - 0 - 2 1 - 3 - 2 L L D W W 21 14 7 21
7 13 6 3 4 2 - 2 - 2 4 - 1 - 2 W W D L L 27 27 0 21
8 13 5 3 5 3 - 2 - 2 2 - 1 - 3 D D W L L 21 26 -5 18
9 13 5 2 6 2 - 1 - 2 3 - 1 - 4 W L L W L 29 26 3 17
10 13 5 1 7 2 - 0 - 3 3 - 1 - 4 L D W W W 32 30 2 16
11 13 3 3 7 1 - 2 - 4 2 - 1 - 3 W D D L L 21 23 -2 12
12 13 3 1 9 2 - 1 - 3 1 - 0 - 6 L L D L L 19 52 -33 10
13 13 2 0 11 1 - 0 - 6 1 - 0 - 5 L L L L L 14 49 -35 6
14 13 0 2 11 0 - 1 - 4 0 - 1 - 7 L L L L L 13 49 -36 2

Florida - West

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 0 2 5 - 0 - 0 3 - 0 - 2 W W W W W 24 8 16 24
2 10 6 2 2 2 - 2 - 1 4 - 0 - 1 W D D W W 26 14 12 20
3 10 6 2 2 3 - 2 - 1 3 - 0 - 1 W D W W L 18 11 7 20
4 10 6 1 3 5 - 0 - 1 1 - 1 - 2 W W D W W 28 15 13 19
5 10 6 0 4 3 - 0 - 1 3 - 0 - 3 W W L W W 27 15 12 18
6 10 5 1 4 4 - 0 - 1 1 - 1 - 3 L D W W L 23 17 6 16
7 10 5 1 4 3 - 0 - 3 2 - 1 - 1 L W D W W 23 19 4 16
8 10 5 0 5 4 - 0 - 1 1 - 0 - 4 L L L W L 21 21 0 15
9 10 1 3 6 0 - 2 - 3 1 - 1 - 3 L L L L W 14 28 -14 6
10 10 1 1 8 0 - 0 - 4 1 - 1 - 4 L L L L L 10 30 -20 4
11 10 0 1 9 0 - 0 - 4 0 - 1 - 5 L L L L L 6 42 -36 -5

Georgia

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 12 11 0 1 5 - 0 - 1 6 - 0 - 0 W W W W L 41 11 30 33
2 13 9 3 1 4 - 2 - 1 5 - 1 - 0 W L W D W 37 16 21 30
3 12 9 3 0 4 - 1 - 0 5 - 2 - 0 W D W D D 33 12 21 30
4 13 8 3 2 5 - 1 - 1 3 - 2 - 1 W D W L L 37 17 20 27
5 13 8 3 2 5 - 1 - 0 3 - 2 - 2 W W D W W 45 26 19 27
6 13 7 3 3 5 - 1 - 2 2 - 2 - 1 L W W D W 32 14 18 24
7 13 5 2 6 1 - 2 - 3 4 - 0 - 3 L W W D W 17 24 -7 17
8 13 5 0 8 3 - 0 - 3 2 - 0 - 5 L L L W W 21 32 -11 15
9 13 5 2 6 3 - 0 - 3 2 - 2 - 3 W W L W D 17 18 -1 14
10 13 3 1 9 1 - 1 - 4 2 - 0 - 5 L W L L W 18 32 -14 10
11 13 1 4 8 1 - 2 - 4 0 - 2 - 4 L L W D L 10 31 -21 7
12 13 2 1 10 2 - 1 - 4 0 - 0 - 6 L L L L L 19 46 -27 7
13 13 1 3 9 0 - 2 - 4 1 - 1 - 5 L W L L L 13 30 -17 6
14 13 1 2 10 1 - 1 - 5 0 - 1 - 5 L L L L L 8 39 -31 -1

KY - TN

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 1 0 4 - 1 - 0 5 - 0 - 0 W W W W W 46 7 39 28
2 10 6 2 2 3 - 1 - 1 3 - 1 - 1 D W W W D 29 12 17 20
3 10 6 1 3 5 - 0 - 0 1 - 1 - 3 W W L W W 21 11 10 19
4 10 5 1 4 3 - 1 - 1 2 - 0 - 3 W L W W W 29 20 9 16
5 10 5 0 5 4 - 0 - 1 1 - 0 - 4 L W L L L 25 19 6 15
6 10 4 3 3 3 - 2 - 1 1 - 1 - 2 D L W D L 21 13 8 15
7 10 4 2 4 1 - 0 - 3 3 - 2 - 1 W W L D L 26 20 6 14
8 10 4 0 6 4 - 0 - 1 0 - 0 - 5 W L W L W 24 41 -17 9
9 10 2 2 6 2 - 2 - 1 0 - 0 - 5 L D L L L 10 23 -13 8
10 10 2 1 7 2 - 0 - 3 0 - 1 - 4 L L L W D 16 43 -27 4
11 10 1 1 8 1 - 0 - 4 0 - 1 - 4 L D L L L 9 47 -38 4

Mid-Atlantic

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 12 11 1 0 6 - 0 - 0 5 - 1 - 0 W W W W W 37 11 26 34
2 12 10 0 2 5 - 0 - 1 5 - 0 - 1 W L W W W 50 13 37 27
3 12 8 0 4 5 - 0 - 1 3 - 0 - 3 W W L W L 44 19 25 24
4 12 7 1 4 5 - 0 - 1 2 - 1 - 3 W W W D L 40 27 13 22
5 12 7 1 4 4 - 0 - 2 3 - 1 - 2 L L L W W 26 16 10 22
6 12 7 0 5 5 - 0 - 1 2 - 0 - 4 L L L W L 43 20 23 21
7 12 7 0 5 5 - 0 - 1 2 - 0 - 4 W W L W W 26 17 9 21
8 12 4 2 6 3 - 1 - 2 1 - 1 - 4 W L W D W 27 48 -21 14
9 12 4 1 7 2 - 1 - 3 2 - 0 - 4 L W W L W 21 28 -7 13
10 12 4 2 6 2 - 1 - 3 2 - 1 - 3 L W D W L 24 24 0 11
11 12 3 1 8 2 - 1 - 3 1 - 0 - 5 L W W L L 24 57 -33 10
12 12 1 0 11 0 - 0 - 6 1 - 0 - 5 L L L L L 12 57 -45 3
13 12 0 1 11 0 - 1 - 5 0 - 0 - 6 L L L D L 7 44 -37 -2

Midwest Central

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 6 2 2 3 - 1 - 1 3 - 1 - 1 L W W D W 28 12 16 20
2 10 6 2 2 3 - 1 - 1 3 - 1 - 1 W L L W D 26 18 8 20
3 10 6 2 2 2 - 2 - 1 4 - 0 - 1 W D W W L 35 12 23 20
4 10 6 2 2 2 - 1 - 2 4 - 1 - 0 W L W W W 28 8 20 20
5 10 5 4 1 3 - 2 - 0 2 - 2 - 1 W D W W D 29 14 15 19
6 10 4 1 5 2 - 0 - 3 2 - 1 - 2 L W L L D 26 30 -4 13
7 10 4 0 6 3 - 0 - 2 1 - 0 - 4 L L W W W 19 26 -7 12
8 10 5 2 3 5 - 0 - 0 0 - 2 - 3 L W D W D 32 14 18 11
9 10 3 1 6 2 - 1 - 2 1 - 0 - 4 W W L L L 16 21 -5 10
10 10 1 0 9 0 - 0 - 5 1 - 0 - 4 L L L L L 10 34 -24 3
11 10 1 0 9 1 - 0 - 4 0 - 0 - 5 L L W L L 17 77 -60 3

Midwest East

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 7 2 1 3 - 2 - 0 4 - 0 - 1 W W W D L 28 12 16 23
2 10 6 2 2 4 - 0 - 1 2 - 2 - 1 L L W W D 27 17 10 20
3 10 5 3 2 3 - 1 - 1 2 - 2 - 1 W W D D W 25 19 6 18
4 10 3 2 5 2 - 1 - 2 1 - 1 - 3 W D L L L 16 24 -8 11
5 10 1 4 5 0 - 3 - 2 1 - 1 - 3 L D D W D 18 22 -4 7
6 10 1 1 8 1 - 0 - 4 0 - 1 - 4 L L L L W 14 34 -20 4

Mountain West

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 6 4 0 4 - 1 - 0 2 - 3 - 0 D D D W W 33 6 27 22
2 10 6 4 0 5 - 0 - 0 1 - 4 - 0 W W D W W 33 14 19 22
3 10 5 5 0 1 - 4 - 0 4 - 1 - 0 D W W W W 40 16 24 20
4 10 6 2 2 3 - 2 - 0 3 - 0 - 2 L D W W W 25 22 3 20
5 10 5 2 3 2 - 2 - 1 3 - 0 - 2 D W W W L 24 11 13 17
6 10 5 1 4 3 - 0 - 2 2 - 1 - 2 W W L L L 26 18 8 16
7 10 4 2 4 3 - 1 - 1 1 - 1 - 3 L W D W W 23 23 0 14
8 10 3 0 7 2 - 0 - 3 1 - 0 - 4 L L W L L 21 32 -11 9
9 10 2 0 8 2 - 0 - 3 0 - 0 - 5 L W L L L 10 34 -24 6
10 10 1 2 7 0 - 1 - 4 1 - 1 - 3 W L L L L 13 35 -22 5
11 10 0 2 8 0 - 1 - 4 0 - 1 - 4 L L L L L 7 44 -37 2

New England North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 0 2 3 - 0 - 1 5 - 0 - 1 W W W L W 34 12 22 24
2 10 7 1 2 3 - 1 - 2 4 - 0 - 0 W W W W L 28 14 14 22
3 10 6 1 3 3 - 1 - 1 3 - 0 - 2 L W D W W 28 9 19 19
4 10 6 1 3 4 - 0 - 1 2 - 1 - 2 W L W W W 28 12 16 19
5 10 6 1 3 3 - 0 - 2 3 - 1 - 1 W L L D W 32 18 14 19
6 10 1 1 8 1 - 1 - 3 0 - 0 - 5 L L L L L 12 39 -27 4
7 10 2 0 8 2 - 0 - 3 0 - 0 - 5 L W L W L 13 46 -33 3
8 10 1 1 8 1 - 0 - 4 0 - 1 - 4 L L L L L 12 37 -25 1

New England South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 10 0 0 5 - 0 - 0 5 - 0 - 0 W W W W W 25 4 21 30
2 10 6 0 4 3 - 0 - 2 3 - 0 - 2 L W L W W 18 11 7 18
3 10 5 2 3 4 - 0 - 1 1 - 2 - 2 W L W L W 16 11 5 17
4 10 2 3 5 1 - 2 - 2 1 - 1 - 3 W D L L L 13 19 -6 9
5 10 0 5 5 0 - 3 - 2 0 - 2 - 3 L D L D L 7 16 -9 5
6 10 1 2 7 0 - 1 - 4 1 - 1 - 3 L L W D L 7 25 -18 5

NorCal North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 1 0 5 - 0 - 0 4 - 1 - 0 W W W W W 36 12 24 28
2 10 8 2 0 3 - 2 - 0 5 - 0 - 0 W W W W D 32 13 19 26
3 10 5 2 3 3 - 1 - 1 2 - 1 - 2 W W W D L 28 14 14 17
4 10 5 2 3 3 - 0 - 2 2 - 2 - 1 W L D L D 24 18 6 17
5 10 5 1 4 3 - 1 - 1 2 - 0 - 3 W W L L W 22 14 8 16
6 10 3 0 7 2 - 0 - 4 1 - 0 - 3 L L W W L 25 24 1 9
7 10 2 1 7 1 - 0 - 4 1 - 1 - 3 L L L D L 15 28 -13 7
8 10 3 0 7 2 - 0 - 2 1 - 0 - 5 L L W L W 14 39 -25 6
9 10 0 1 9 0 - 1 - 4 0 - 0 - 5 L L L L L 6 40 -34 -5

NorCal South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 1 0 4 - 0 - 0 5 - 1 - 0 W D W W W 40 12 28 28
2 10 6 1 3 4 - 0 - 0 2 - 1 - 3 W D W W W 31 15 16 19
3 10 3 5 2 1 - 4 - 1 2 - 1 - 1 D D W W L 20 18 2 14
4 10 4 1 5 2 - 0 - 3 2 - 1 - 2 W L L W D 24 20 4 13
5 10 4 1 5 2 - 0 - 3 2 - 1 - 2 L L W L L 17 24 -7 13
6 10 4 1 5 2 - 1 - 3 2 - 0 - 2 L L L W L 14 24 -10 13
7 10 3 3 4 2 - 2 - 1 1 - 1 - 3 D D W L L 14 16 -2 12
8 10 0 1 9 0 - 0 - 5 0 - 1 - 4 L L L L L 3 34 -31 -8

Northeast American (North)

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 0 2 3 - 0 - 2 5 - 0 - 0 W W W L L 52 13 39 24
2 10 7 2 1 4 - 0 - 1 3 - 2 - 0 W W W L D 28 14 14 23
3 10 6 2 2 2 - 2 - 1 4 - 0 - 1 W W D W W 13 8 5 20
4 10 4 3 3 2 - 2 - 1 2 - 1 - 2 L W D D D 30 13 17 15
5 10 3 2 5 1 - 1 - 3 2 - 1 - 2 L L L W W 18 18 0 11
6 10 2 1 7 1 - 0 - 4 1 - 1 - 3 W L L L L 7 32 -25 4
7 10 0 0 10 0 - 0 - 5 0 - 0 - 5 L L L L L 8 58 -50 -3

Northeast American (South)

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 6 2 2 4 - 0 - 1 2 - 2 - 1 D W W W L 23 12 11 20
2 10 5 4 1 3 - 2 - 0 2 - 2 - 1 D D W D D 30 22 8 19
3 10 5 3 2 2 - 1 - 2 3 - 2 - 0 W W D D W 26 13 13 18
4 10 4 2 4 2 - 1 - 2 2 - 1 - 2 L D D L L 17 24 -7 14
5 10 2 5 3 1 - 4 - 0 1 - 1 - 3 L D W D W 17 17 0 11
6 10 2 2 6 2 - 0 - 3 0 - 2 - 3 W L W L L 20 33 -13 8
7 10 1 2 7 0 - 2 - 3 1 - 0 - 4 L L L L D 16 28 -12 2

OK - AR

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 0 1 5 - 0 - 0 4 - 0 - 1 W W W W W 38 8 30 24
2 10 8 0 2 5 - 0 - 0 3 - 0 - 2 L W W W W 24 7 17 24
3 10 6 0 4 3 - 0 - 2 3 - 0 - 2 W L W W W 32 13 19 18
4 10 6 0 4 4 - 0 - 1 2 - 0 - 3 W L W W W 22 16 6 18
5 10 2 1 7 2 - 0 - 3 0 - 1 - 4 L L L L L 15 32 -17 7
6 10 2 0 8 1 - 0 - 4 1 - 0 - 4 W L L L L 12 36 -24 6
7 10 1 1 8 1 - 1 - 3 0 - 0 - 5 L L L L L 16 47 -31 4

Ohio

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 7 1 2 4 - 1 - 0 3 - 0 - 2 W W L W L 32 4 28 22
2 10 7 1 2 5 - 0 - 0 2 - 1 - 2 W W W W L 25 7 18 22
3 10 5 2 3 2 - 2 - 1 3 - 0 - 2 W W W L L 15 15 0 17
4 10 5 1 4 4 - 0 - 1 1 - 1 - 3 L L W W W 21 17 4 16
5 10 1 4 5 1 - 1 - 3 0 - 3 - 2 L L L L W 11 23 -12 4
6 10 0 1 9 0 - 1 - 4 0 - 0 - 5 L L L L L 5 43 -38 1

Oregon

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 2 0 4 - 1 - 0 4 - 1 - 0 W W W D W 60 12 48 26
2 10 7 2 1 4 - 1 - 0 3 - 1 - 1 L W W D W 40 16 24 23
3 10 7 0 3 4 - 0 - 1 3 - 0 - 2 W L W W W 32 15 17 18
4 10 3 0 7 1 - 0 - 4 2 - 0 - 3 L L W L L 13 27 -14 9
5 10 3 0 7 1 - 0 - 4 2 - 0 - 3 L W L L W 34 32 2 6
6 10 0 0 10 0 - 0 - 5 0 - 0 - 5 L L L L L 5 82 -77 0

SoCal Central

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 7 1 2 3 - 0 - 2 4 - 1 - 0 W W W L L 30 19 11 22
2 10 6 3 1 4 - 0 - 1 2 - 3 - 0 W W W D W 29 15 14 21
3 10 6 1 3 4 - 0 - 1 2 - 1 - 2 L L W W W 31 14 17 19
4 10 4 2 4 1 - 1 - 3 3 - 1 - 1 D L W L W 22 22 0 14
5 10 2 4 4 1 - 4 - 0 1 - 0 - 4 D L W L D 20 26 -6 10
6 10 3 1 6 2 - 1 - 2 1 - 0 - 4 L L L W W 18 34 -16 10
7 10 3 0 7 2 - 0 - 3 1 - 0 - 4 W L W L L 26 32 -6 9
8 10 2 2 6 2 - 1 - 2 0 - 1 - 4 W L L L D 12 26 -14 8

SoCal North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 7 3 0 3 - 2 - 0 4 - 1 - 0 D W W W W 40 16 24 24
2 10 7 1 2 3 - 1 - 1 4 - 0 - 1 W W W W L 31 18 13 22
3 10 6 2 2 5 - 0 - 0 1 - 2 - 2 W W L W L 27 15 12 20
4 10 5 2 3 3 - 1 - 1 2 - 1 - 2 L L W W L 17 14 3 17
5 10 5 1 4 3 - 0 - 2 2 - 1 - 2 W L L W L 24 21 3 13
6 10 4 1 5 2 - 1 - 2 2 - 0 - 3 D W L L L 30 22 8 13
7 10 4 1 5 3 - 1 - 1 1 - 0 - 4 W L W L W 19 27 -8 13
8 10 4 0 6 1 - 0 - 4 3 - 0 - 2 W L W W L 25 25 0 12
9 10 3 1 6 1 - 0 - 4 2 - 1 - 2 L L L W L 30 32 -2 10
10 10 2 2 6 0 - 1 - 4 2 - 1 - 2 L W L W L 10 37 -27 5
11 10 1 0 9 0 - 0 - 5 1 - 0 - 4 L L L L L 13 39 -26 0

SoCal South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 0 2 4 - 0 - 1 4 - 0 - 1 W L W W L 47 13 34 21
2 10 8 0 2 3 - 0 - 2 5 - 0 - 0 W W W W W 40 21 19 21
3 10 7 0 3 5 - 0 - 0 2 - 0 - 3 W L W L W 43 16 27 21
4 10 6 0 4 3 - 0 - 2 3 - 0 - 2 W L W W L 28 14 14 18
5 10 5 1 4 1 - 1 - 3 4 - 0 - 1 W W L L L 38 33 5 16
6 10 5 0 5 3 - 0 - 2 2 - 0 - 3 L L W L W 29 29 0 15
7 10 4 1 5 2 - 0 - 3 2 - 1 - 2 W W L W W 22 22 0 10
8 10 3 0 7 1 - 0 - 4 2 - 0 - 3 L L L W L 13 37 -24 9
9 10 2 0 8 2 - 0 - 3 0 - 0 - 5 L W L L L 16 45 -29 6
10 10 1 0 9 0 - 0 - 5 1 - 0 - 4 L L L L W 12 58 -46 0

Texas Central

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 2 0 4 - 1 - 0 4 - 1 - 0 W W W W W 31 9 22 26
2 10 7 0 3 4 - 0 - 1 3 - 0 - 2 W W L L W 31 15 16 21
3 10 5 2 3 2 - 1 - 2 3 - 1 - 1 W L L W W 20 14 6 17
4 10 4 2 4 2 - 1 - 2 2 - 1 - 2 W W L W L 21 20 1 14
5 10 3 0 7 1 - 0 - 4 2 - 0 - 3 W L W L L 18 30 -12 9
6 10 2 2 6 0 - 1 - 4 2 - 1 - 2 L L L L W 10 26 -16 8
7 10 2 1 7 1 - 1 - 3 1 - 0 - 4 L L L L L 14 30 -16 7
8 10 4 1 5 2 - 0 - 3 2 - 1 - 2 W L L W W 17 18 -1 4

Texas North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 0 2 4 - 0 - 1 4 - 0 - 1 L W W W W 35 10 25 24
2 10 8 0 2 4 - 0 - 1 4 - 0 - 1 W W W W L 42 18 24 24
3 10 7 1 2 3 - 1 - 1 4 - 0 - 1 W W W W W 27 10 17 22
4 10 6 1 3 3 - 0 - 2 3 - 1 - 1 W W W W L 30 20 10 19
5 10 6 1 3 3 - 0 - 2 3 - 1 - 1 W W L L D 26 27 -1 19
6 10 4 2 4 3 - 1 - 1 1 - 1 - 3 L L L W W 21 24 -3 14
7 10 2 1 7 0 - 1 - 4 2 - 0 - 3 L L L W L 18 32 -14 7
8 10 2 1 7 1 - 0 - 4 1 - 1 - 3 L L W L L 17 39 -22 7
9 10 2 0 8 1 - 0 - 4 1 - 0 - 4 L L L L W 14 27 -13 6
10 10 1 1 8 1 - 1 - 3 0 - 0 - 5 L L L L D 14 37 -23 4

Texas South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 1 1 4 - 1 - 0 4 - 0 - 1 W D W W W 34 14 20 25
2 10 5 2 3 5 - 0 - 0 0 - 2 - 3 D D W L W 27 17 10 17
3 10 5 1 4 4 - 0 - 1 1 - 1 - 3 L L L D L 32 17 15 16
4 10 3 2 5 3 - 1 - 1 0 - 1 - 4 W D L W L 22 36 -14 8
5 10 2 2 6 1 - 1 - 3 1 - 1 - 3 D D W L L 25 40 -15 8
6 10 1 4 5 0 - 3 - 2 1 - 1 - 3 D D D L L 16 32 -16 7

Washington

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 1 0 5 - 0 - 0 4 - 1 - 0 W D W W W 26 12 14 28
2 10 6 4 0 2 - 3 - 0 4 - 1 - 0 D D W D W 33 13 20 22
3 10 6 2 2 3 - 0 - 2 3 - 2 - 0 W D L D W 28 17 11 20
4 10 6 0 4 4 - 0 - 1 2 - 0 - 3 W W W W L 30 23 7 18
5 10 5 1 4 4 - 0 - 1 1 - 1 - 3 L L L W W 26 15 11 16
6 10 3 2 5 3 - 1 - 1 0 - 1 - 4 W L L D L 24 25 -1 11
7 10 3 2 5 2 - 1 - 2 1 - 1 - 3 D L W L W 22 17 5 11
8 10 3 1 6 2 - 0 - 3 1 - 1 - 3 W W L D W 30 23 7 10
9 10 1 3 6 1 - 3 - 1 0 - 0 - 5 L D L L L 20 27 -7 6
10 10 0 0 10 0 - 0 - 5 0 - 0 - 5 L L L L L 2 69 -67 -3

West Texas - New Mexico

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 5 2 1 2 - 1 - 1 3 - 1 - 0 W W W L D 19 12 7 17
2 8 4 3 1 1 - 2 - 1 3 - 1 - 0 W D W D L 15 7 8 15
3 8 3 3 2 2 - 2 - 0 1 - 1 - 2 D L W L D 18 14 4 12
4 8 3 1 4 2 - 0 - 2 1 - 1 - 2 L L W D W 21 18 3 10
5 8 0 1 7 0 - 0 - 4 0 - 1 - 3 L L D L L 8 30 -22 1
Sponsors