American North
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 4 - 1 - 0 | 5 - 0 - 0 | D W W W W | 44 | 8 | 36 | 28 | |
| 2 | 10 | 9 | 0 | 1 | 5 - 0 - 0 | 4 - 0 - 1 | W W W W W | 38 | 11 | 27 | 27 | |
| 3 | 10 | 6 | 2 | 2 | 4 - 0 - 1 | 2 - 2 - 1 | W W D L W | 27 | 14 | 13 | 20 | |
| 4 | 10 | 6 | 1 | 3 | 3 - 1 - 1 | 3 - 0 - 2 | W W W W W | 35 | 20 | 15 | 19 | |
| 5 | 10 | 4 | 1 | 5 | 3 - 0 - 2 | 1 - 1 - 3 | L L D L W | 23 | 22 | 1 | 13 | |
| 6 | 10 | 3 | 2 | 5 | 2 - 1 - 2 | 1 - 1 - 3 | L D D L L | 14 | 26 | -12 | 11 | |
| 7 | 10 | 1 | 1 | 8 | 1 - 1 - 3 | 0 - 0 - 5 | L D L L W | 12 | 44 | -32 | 4 | |
| 8 | 10 | 1 | 0 | 9 | 1 - 0 - 4 | 0 - 0 - 5 | L L L L L | 9 | 33 | -24 | 3 | |
| 9 | 10 | 2 | 0 | 8 | 2 - 0 - 3 | 0 - 0 - 5 | W L L L L | 21 | 45 | -24 | 3 |
American South
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 1 | 0 | 4 - 1 - 0 | 6 - 0 - 0 | W W D W W | 30 | 6 | 24 | 31 | |
| 2 | 11 | 7 | 2 | 2 | 5 - 0 - 1 | 2 - 2 - 1 | W D W D W | 34 | 14 | 20 | 23 | |
| 3 | 11 | 7 | 1 | 3 | 5 - 0 - 1 | 2 - 1 - 2 | W W L L W | 28 | 13 | 15 | 22 | |
| 4 | 11 | 7 | 1 | 3 | 4 - 0 - 2 | 3 - 1 - 1 | W L D W W | 27 | 18 | 9 | 22 | |
| 5 | 11 | 6 | 0 | 5 | 4 - 0 - 1 | 2 - 0 - 4 | L L W W L | 22 | 14 | 8 | 18 | |
| 6 | 11 | 5 | 1 | 5 | 1 - 1 - 3 | 4 - 0 - 2 | D W L L L | 23 | 28 | -5 | 16 | |
| 7 | 11 | 4 | 1 | 6 | 4 - 0 - 1 | 0 - 1 - 5 | D W L L W | 13 | 28 | -15 | 13 | |
| 8 | 11 | 4 | 1 | 6 | 2 - 1 - 3 | 2 - 0 - 3 | W L D W W | 22 | 16 | 6 | 13 | |
| 9 | 11 | 3 | 1 | 7 | 3 - 0 - 3 | 0 - 1 - 4 | L L W L W | 13 | 26 | -13 | 10 | |
| 10 | 11 | 3 | 1 | 7 | 2 - 1 - 2 | 1 - 0 - 5 | L W L L L | 17 | 28 | -11 | 10 | |
| 11 | 11 | 1 | 2 | 8 | 0 - 2 - 4 | 1 - 0 - 4 | L L D L L | 11 | 29 | -18 | 5 | |
| 12 | 11 | 2 | 2 | 7 | 1 - 1 - 3 | 1 - 1 - 4 | L W D D L | 6 | 26 | -20 | 5 |
Arizona
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 4 | 0 | 4 - 1 - 0 | 2 - 3 - 0 | W D W W D | 31 | 12 | 19 | 22 | |
| 2 | 10 | 7 | 1 | 2 | 4 - 1 - 0 | 3 - 0 - 2 | W L L W W | 40 | 13 | 27 | 22 | |
| 3 | 10 | 5 | 0 | 5 | 3 - 0 - 2 | 2 - 0 - 3 | L W L L W | 22 | 22 | 0 | 15 | |
| 4 | 10 | 5 | 0 | 5 | 2 - 0 - 3 | 3 - 0 - 2 | W W W W L | 20 | 32 | -12 | 15 | |
| 5 | 10 | 2 | 1 | 7 | 2 - 1 - 2 | 0 - 0 - 5 | L L L L W | 10 | 30 | -20 | 7 | |
| 6 | 10 | 1 | 2 | 7 | 1 - 1 - 3 | 0 - 1 - 4 | L D W L L | 18 | 32 | -14 | 5 |
DMV North
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 4 - 1 - 0 | 4 - 0 - 1 | W W L D W | 32 | 11 | 21 | 25 | |
| 2 | 10 | 6 | 3 | 1 | 4 - 1 - 0 | 2 - 2 - 1 | D W W D D | 29 | 11 | 18 | 21 | |
| 3 | 10 | 4 | 4 | 2 | 2 - 2 - 1 | 2 - 2 - 1 | D D W D W | 18 | 16 | 2 | 16 | |
| 4 | 10 | 4 | 3 | 3 | 2 - 1 - 2 | 2 - 2 - 1 | L D W W D | 20 | 14 | 6 | 15 | |
| 5 | 10 | 1 | 2 | 7 | 1 - 1 - 3 | 0 - 1 - 4 | D L L D L | 8 | 29 | -21 | 5 | |
| 6 | 10 | 0 | 1 | 9 | 0 - 1 - 4 | 0 - 0 - 5 | D L L L L | 8 | 34 | -26 | 1 |
Florida - Central
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 0 | 6 - 0 - 0 | 4 - 2 - 0 | W D W D W | 31 | 6 | 25 | 32 | |
| 2 | 12 | 9 | 2 | 1 | 5 - 0 - 1 | 4 - 2 - 0 | W W W W W | 38 | 16 | 22 | 29 | |
| 3 | 12 | 6 | 4 | 2 | 3 - 2 - 1 | 3 - 2 - 1 | L W W W W | 26 | 18 | 8 | 22 | |
| 4 | 12 | 7 | 1 | 4 | 3 - 1 - 2 | 4 - 0 - 2 | L W W L W | 26 | 22 | 4 | 22 | |
| 5 | 12 | 7 | 0 | 5 | 3 - 0 - 3 | 4 - 0 - 2 | W W L W W | 22 | 15 | 7 | 21 | |
| 6 | 12 | 7 | 0 | 5 | 2 - 0 - 4 | 5 - 0 - 1 | W W L W L | 30 | 22 | 8 | 21 | |
| 7 | 12 | 6 | 2 | 4 | 3 - 1 - 2 | 3 - 1 - 2 | L W L L W | 27 | 21 | 6 | 20 | |
| 8 | 12 | 5 | 2 | 5 | 4 - 1 - 1 | 1 - 1 - 4 | L W L D W | 25 | 21 | 4 | 17 | |
| 9 | 12 | 4 | 2 | 6 | 1 - 2 - 3 | 3 - 0 - 3 | L D W L W | 15 | 22 | -7 | 14 | |
| 10 | 12 | 3 | 1 | 8 | 2 - 1 - 3 | 1 - 0 - 5 | L L L L L | 18 | 26 | -8 | 10 | |
| 11 | 12 | 2 | 1 | 9 | 0 - 0 - 6 | 2 - 1 - 3 | L L W L D | 15 | 42 | -27 | 7 | |
| 12 | 12 | 2 | 0 | 10 | 1 - 0 - 5 | 1 - 0 - 5 | W L L L L | 12 | 32 | -20 | 6 | |
| 13 | 12 | 1 | 1 | 10 | 1 - 1 - 4 | 0 - 0 - 6 | L L L L L | 13 | 35 | -22 | 1 |
Florida - South
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 1 | 1 | 7 - 0 - 0 | 4 - 1 - 1 | W D L W W | 34 | 18 | 16 | 34 | |
| 2 | 13 | 11 | 1 | 1 | 4 - 1 - 1 | 7 - 0 - 0 | W D W W W | 40 | 10 | 30 | 34 | |
| 3 | 13 | 8 | 0 | 5 | 4 - 0 - 3 | 4 - 0 - 2 | L W W W W | 35 | 16 | 19 | 24 | |
| 4 | 13 | 7 | 1 | 5 | 3 - 0 - 3 | 4 - 1 - 2 | W D L L L | 26 | 22 | 4 | 22 | |
| 5 | 13 | 7 | 1 | 5 | 4 - 1 - 1 | 3 - 0 - 4 | D L W W W | 30 | 21 | 9 | 22 | |
| 6 | 13 | 6 | 3 | 4 | 3 - 1 - 2 | 3 - 2 - 2 | D L D W W | 25 | 20 | 5 | 21 | |
| 7 | 13 | 7 | 0 | 6 | 4 - 0 - 3 | 3 - 0 - 3 | L W W W L | 33 | 29 | 4 | 21 | |
| 8 | 13 | 6 | 0 | 7 | 3 - 0 - 3 | 3 - 0 - 4 | W L L W L | 27 | 29 | -2 | 18 | |
| 9 | 13 | 6 | 0 | 7 | 3 - 0 - 4 | 3 - 0 - 3 | L W L L W | 25 | 30 | -5 | 18 | |
| 10 | 13 | 5 | 2 | 6 | 2 - 0 - 4 | 3 - 2 - 2 | W D L D L | 28 | 34 | -6 | 17 | |
| 11 | 13 | 3 | 3 | 7 | 2 - 2 - 3 | 1 - 1 - 4 | D W D W L | 26 | 43 | -17 | 12 | |
| 12 | 13 | 2 | 2 | 9 | 2 - 0 - 4 | 0 - 2 - 5 | L W L L D | 28 | 44 | -16 | 8 | |
| 13 | 13 | 2 | 2 | 9 | 1 - 2 - 5 | 1 - 0 - 4 | L D L L L | 21 | 39 | -18 | 8 | |
| 14 | 13 | 1 | 2 | 10 | 0 - 2 - 4 | 1 - 0 - 6 | L L L D L | 17 | 40 | -23 | 2 |
Florida - West
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 2 | 1 | 5 - 1 - 0 | 4 - 1 - 1 | W W L W W | 64 | 11 | 53 | 29 | |
| 2 | 12 | 9 | 1 | 2 | 4 - 0 - 1 | 5 - 1 - 1 | W L W W L | 53 | 17 | 36 | 28 | |
| 3 | 12 | 7 | 1 | 4 | 4 - 0 - 3 | 3 - 1 - 1 | L W W W W | 27 | 19 | 8 | 22 | |
| 4 | 12 | 7 | 1 | 4 | 2 - 1 - 4 | 5 - 0 - 0 | L L W L W | 34 | 17 | 17 | 22 | |
| 5 | 12 | 7 | 1 | 4 | 3 - 0 - 3 | 4 - 1 - 1 | L W W L L | 30 | 18 | 12 | 22 | |
| 6 | 12 | 6 | 3 | 3 | 1 - 2 - 3 | 5 - 1 - 0 | W L W W L | 25 | 14 | 11 | 21 | |
| 7 | 12 | 6 | 2 | 4 | 2 - 2 - 2 | 4 - 0 - 2 | W W L D W | 29 | 23 | 6 | 20 | |
| 8 | 12 | 6 | 2 | 4 | 3 - 1 - 2 | 3 - 1 - 2 | W L W W L | 26 | 22 | 4 | 20 | |
| 9 | 12 | 6 | 0 | 6 | 4 - 0 - 2 | 2 - 0 - 4 | L W W W L | 33 | 36 | -3 | 18 | |
| 10 | 12 | 3 | 1 | 8 | 2 - 0 - 3 | 1 - 1 - 5 | L L L L L | 23 | 44 | -21 | 10 | |
| 11 | 12 | 2 | 0 | 10 | 1 - 0 - 6 | 1 - 0 - 4 | L W L L L | 15 | 44 | -29 | 6 | |
| 12 | 12 | 2 | 0 | 10 | 0 - 0 - 5 | 2 - 0 - 5 | L L W L W | 13 | 37 | -24 | 6 | |
| 13 | 12 | 1 | 0 | 11 | 1 - 0 - 5 | 0 - 0 - 6 | L L W L L | 12 | 82 | -70 | 3 |
Georgia North
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 0 | 2 | 4 - 0 - 1 | 4 - 0 - 1 | W W W W W | 23 | 11 | 12 | 24 | |
| 2 | 10 | 7 | 2 | 1 | 4 - 1 - 0 | 3 - 1 - 1 | W W W D D | 25 | 12 | 13 | 23 | |
| 3 | 10 | 6 | 2 | 2 | 3 - 1 - 1 | 3 - 1 - 1 | W W W L W | 29 | 8 | 21 | 20 | |
| 4 | 10 | 5 | 2 | 3 | 3 - 0 - 2 | 2 - 2 - 1 | D L D W L | 21 | 15 | 6 | 17 | |
| 5 | 10 | 2 | 4 | 4 | 1 - 3 - 1 | 1 - 1 - 3 | L W L D W | 13 | 15 | -2 | 10 | |
| 6 | 10 | 2 | 4 | 4 | 1 - 2 - 2 | 1 - 2 - 2 | L D W L D | 15 | 21 | -6 | 10 | |
| 7 | 10 | 2 | 3 | 5 | 2 - 1 - 2 | 0 - 2 - 3 | L L L L L | 16 | 24 | -8 | 9 | |
| 8 | 10 | 0 | 4 | 6 | 0 - 2 - 3 | 0 - 2 - 3 | D L L L L | 11 | 31 | -20 | 4 | |
| 9 | 10 | 1 | 3 | 6 | 0 - 2 - 3 | 1 - 1 - 3 | D L D W L | 13 | 29 | -16 | 3 |
Georgia South
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 5 - 0 - 0 | 5 - 0 - 0 | W W W W W | 47 | 4 | 43 | 30 | |
| 2 | 10 | 7 | 1 | 2 | 4 - 0 - 1 | 3 - 1 - 1 | W W L W W | 21 | 11 | 10 | 22 | |
| 3 | 10 | 6 | 1 | 3 | 4 - 0 - 1 | 2 - 1 - 2 | W L L W W | 20 | 23 | -3 | 19 | |
| 4 | 10 | 4 | 2 | 4 | 2 - 1 - 2 | 2 - 1 - 2 | L D L W W | 17 | 19 | -2 | 14 | |
| 5 | 10 | 3 | 3 | 4 | 1 - 3 - 1 | 2 - 0 - 3 | L L D W W | 16 | 23 | -7 | 12 | |
| 6 | 10 | 3 | 2 | 5 | 2 - 1 - 2 | 1 - 1 - 3 | W W L L L | 18 | 16 | 2 | 11 | |
| 7 | 10 | 3 | 1 | 6 | 2 - 0 - 3 | 1 - 1 - 3 | L L W L L | 22 | 29 | -7 | 10 | |
| 8 | 10 | 3 | 0 | 7 | 3 - 0 - 2 | 0 - 0 - 5 | L L W L L | 23 | 36 | -13 | 9 | |
| 9 | 10 | 1 | 0 | 9 | 1 - 0 - 4 | 0 - 0 - 5 | L L L W L | 13 | 36 | -23 | 3 |
KY - TN
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | 0 | 6 - 0 - 0 | 5 - 1 - 0 | W W W W W | 41 | 9 | 32 | 34 | |
| 2 | 12 | 8 | 0 | 4 | 5 - 0 - 1 | 3 - 0 - 3 | W W L W W | 38 | 16 | 22 | 24 | |
| 3 | 12 | 6 | 2 | 4 | 3 - 2 - 1 | 3 - 0 - 3 | L W L L D | 25 | 23 | 2 | 20 | |
| 4 | 12 | 5 | 3 | 4 | 4 - 1 - 1 | 1 - 2 - 3 | W W L L L | 25 | 15 | 10 | 18 | |
| 5 | 12 | 5 | 1 | 6 | 3 - 1 - 2 | 2 - 0 - 4 | L L L W W | 25 | 30 | -5 | 16 | |
| 6 | 12 | 4 | 1 | 7 | 3 - 0 - 3 | 1 - 1 - 4 | L W W W L | 18 | 31 | -13 | 13 | |
| 7 | 12 | 2 | 3 | 7 | 2 - 1 - 3 | 0 - 2 - 4 | L L L L W | 20 | 31 | -11 | 9 | |
| 8 | 12 | 1 | 1 | 10 | 1 - 1 - 4 | 0 - 0 - 6 | L L L L L | 12 | 49 | -37 | 1 |
Mid-Atlantic North
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 4 - 0 - 1 | 4 - 1 - 0 | L D W W W | 71 | 6 | 65 | 25 | |
| 2 | 10 | 7 | 1 | 2 | 4 - 1 - 0 | 3 - 0 - 2 | W W W D L | 33 | 16 | 17 | 22 | |
| 3 | 10 | 6 | 1 | 3 | 4 - 1 - 0 | 2 - 0 - 3 | W W W W L | 26 | 14 | 12 | 19 | |
| 4 | 10 | 5 | 1 | 4 | 2 - 0 - 3 | 3 - 1 - 1 | W W W W D | 23 | 32 | -9 | 16 | |
| 5 | 10 | 5 | 2 | 3 | 3 - 1 - 1 | 2 - 1 - 2 | W L L D D | 20 | 19 | 1 | 14 | |
| 6 | 10 | 4 | 1 | 5 | 3 - 1 - 1 | 1 - 0 - 4 | L W W W L | 26 | 21 | 5 | 13 | |
| 7 | 10 | 5 | 1 | 4 | 3 - 0 - 2 | 2 - 1 - 2 | W L L D L | 35 | 19 | 16 | 13 | |
| 8 | 10 | 3 | 1 | 6 | 3 - 0 - 2 | 0 - 1 - 4 | L W L L D | 23 | 25 | -2 | 10 | |
| 9 | 10 | 4 | 0 | 6 | 3 - 0 - 2 | 1 - 0 - 4 | L L W L W | 25 | 26 | -1 | 9 | |
| 10 | 10 | 3 | 0 | 7 | 3 - 0 - 2 | 0 - 0 - 5 | L L W L W | 14 | 34 | -20 | 6 | |
| 11 | 10 | 0 | 1 | 9 | 0 - 1 - 4 | 0 - 0 - 5 | L L L L D | 8 | 92 | -84 | 1 |
Mid-Atlantic South
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | 4 - 1 - 0 | 5 - 1 - 0 | W D D W W | 32 | 7 | 25 | 29 | |
| 2 | 11 | 6 | 4 | 1 | 3 - 1 - 1 | 3 - 3 - 0 | L D W W W | 32 | 12 | 20 | 22 | |
| 3 | 11 | 7 | 1 | 3 | 3 - 1 - 2 | 4 - 0 - 1 | W D L W L | 25 | 10 | 15 | 22 | |
| 4 | 11 | 6 | 2 | 3 | 2 - 2 - 2 | 4 - 0 - 1 | W W W W W | 29 | 17 | 12 | 20 | |
| 5 | 11 | 4 | 3 | 4 | 3 - 0 - 2 | 1 - 3 - 2 | L L W L D | 16 | 15 | 1 | 15 | |
| 6 | 11 | 4 | 2 | 5 | 2 - 1 - 3 | 2 - 1 - 2 | W L L W W | 22 | 24 | -2 | 14 | |
| 7 | 11 | 3 | 4 | 4 | 1 - 2 - 2 | 2 - 2 - 2 | W D L L L | 17 | 15 | 2 | 13 | |
| 8 | 11 | 4 | 1 | 6 | 3 - 1 - 2 | 1 - 0 - 4 | W D L L L | 18 | 23 | -5 | 13 | |
| 9 | 11 | 3 | 4 | 4 | 2 - 3 - 1 | 1 - 1 - 3 | L L W W W | 23 | 21 | 2 | 13 | |
| 10 | 11 | 5 | 0 | 6 | 4 - 0 - 2 | 1 - 0 - 4 | L L W L L | 21 | 29 | -8 | 9 | |
| 11 | 11 | 2 | 2 | 7 | 1 - 0 - 4 | 1 - 2 - 3 | W L L L L | 12 | 27 | -15 | 8 | |
| 12 | 11 | 0 | 1 | 10 | 0 - 1 - 4 | 0 - 0 - 6 | L L L L L | 13 | 60 | -47 | 1 |
Midwest Central
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 4 - 0 - 1 | 5 - 0 - 0 | W W W W W | 41 | 6 | 35 | 27 | |
| 2 | 10 | 8 | 1 | 1 | 4 - 0 - 1 | 4 - 1 - 0 | W W W W D | 30 | 12 | 18 | 25 | |
| 3 | 10 | 6 | 0 | 4 | 4 - 0 - 1 | 2 - 0 - 3 | L L W W W | 17 | 21 | -4 | 18 | |
| 4 | 10 | 6 | 0 | 4 | 3 - 0 - 2 | 3 - 0 - 2 | W W W L L | 24 | 23 | 1 | 18 | |
| 5 | 10 | 4 | 1 | 5 | 2 - 1 - 2 | 2 - 0 - 3 | W L L L W | 26 | 25 | 1 | 13 | |
| 6 | 10 | 4 | 1 | 5 | 1 - 1 - 3 | 3 - 0 - 2 | L L L W W | 22 | 29 | -7 | 13 | |
| 7 | 10 | 3 | 3 | 4 | 2 - 2 - 1 | 1 - 1 - 3 | L W W W D | 20 | 20 | 0 | 12 | |
| 8 | 10 | 2 | 2 | 6 | 1 - 0 - 4 | 1 - 2 - 2 | W L L L L | 13 | 16 | -3 | 8 | |
| 9 | 10 | 2 | 0 | 8 | 2 - 0 - 3 | 0 - 0 - 5 | L L L L L | 12 | 41 | -29 | 6 | |
| 10 | 10 | 1 | 2 | 7 | 1 - 1 - 3 | 0 - 1 - 4 | L W L L L | 12 | 24 | -12 | 5 |
Midwest East
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 3 - 1 - 1 | 4 - 1 - 0 | W W W D W | 35 | 12 | 23 | 23 | |
| 2 | 9 | 7 | 1 | 1 | 3 - 1 - 1 | 4 - 0 - 0 | W W L W W | 22 | 13 | 9 | 22 | |
| 3 | 8 | 5 | 2 | 1 | 3 - 0 - 1 | 2 - 2 - 0 | L D W W W | 21 | 14 | 7 | 17 | |
| 4 | 9 | 4 | 2 | 3 | 0 - 1 - 3 | 4 - 1 - 0 | W D L L W | 18 | 18 | 0 | 14 | |
| 5 | 9 | 2 | 4 | 3 | 0 - 2 - 2 | 2 - 2 - 1 | D D L W L | 20 | 17 | 3 | 10 | |
| 6 | 10 | 3 | 1 | 6 | 1 - 1 - 3 | 2 - 0 - 3 | W L L W D | 22 | 26 | -4 | 10 | |
| 7 | 9 | 3 | 0 | 6 | 2 - 0 - 3 | 1 - 0 - 3 | L W W L L | 12 | 22 | -10 | 9 | |
| 8 | 10 | 0 | 0 | 10 | 0 - 0 - 5 | 0 - 0 - 5 | L L L L L | 15 | 43 | -28 | 0 |
Midwest South
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | 3 - 2 - 0 | 3 - 1 - 1 | L D D W D | 30 | 16 | 14 | 21 | |
| 2 | 10 | 7 | 0 | 3 | 4 - 0 - 1 | 3 - 0 - 2 | W L W W W | 23 | 20 | 3 | 21 | |
| 3 | 10 | 6 | 3 | 1 | 4 - 1 - 0 | 2 - 2 - 1 | W D D W L | 23 | 10 | 13 | 21 | |
| 4 | 10 | 6 | 2 | 2 | 3 - 1 - 1 | 3 - 1 - 1 | W L W W D | 42 | 17 | 25 | 20 | |
| 5 | 10 | 5 | 1 | 4 | 2 - 1 - 2 | 3 - 0 - 2 | L W D W W | 29 | 20 | 9 | 16 | |
| 6 | 10 | 5 | 0 | 5 | 3 - 0 - 2 | 2 - 0 - 3 | W W L W W | 19 | 15 | 4 | 15 | |
| 7 | 10 | 4 | 2 | 4 | 2 - 0 - 3 | 2 - 2 - 1 | D D W L L | 18 | 11 | 7 | 14 | |
| 8 | 10 | 3 | 1 | 6 | 1 - 1 - 3 | 2 - 0 - 3 | D W W L L | 18 | 26 | -8 | 10 | |
| 9 | 10 | 2 | 0 | 8 | 0 - 0 - 5 | 2 - 0 - 3 | L L L W L | 18 | 40 | -22 | 6 | |
| 10 | 10 | 0 | 0 | 10 | 0 - 0 - 5 | 0 - 0 - 5 | L L L L L | 5 | 50 | -45 | 0 |
Midwest West
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | 3 - 2 - 0 | 3 - 1 - 1 | W W W D D | 21 | 9 | 12 | 21 | |
| 2 | 10 | 6 | 3 | 1 | 5 - 0 - 0 | 1 - 3 - 1 | W D W W D | 25 | 18 | 7 | 21 | |
| 3 | 10 | 6 | 1 | 3 | 3 - 1 - 1 | 3 - 0 - 2 | W W W D W | 23 | 12 | 11 | 19 | |
| 4 | 10 | 5 | 4 | 1 | 2 - 3 - 0 | 3 - 1 - 1 | D L D D D | 27 | 7 | 20 | 19 | |
| 5 | 10 | 6 | 1 | 3 | 2 - 0 - 3 | 4 - 1 - 0 | W W L W L | 26 | 20 | 6 | 19 | |
| 6 | 10 | 4 | 1 | 5 | 2 - 0 - 3 | 2 - 1 - 2 | L L L W W | 19 | 26 | -7 | 13 | |
| 7 | 10 | 4 | 1 | 5 | 2 - 1 - 2 | 2 - 0 - 3 | L W D L W | 24 | 16 | 8 | 13 | |
| 8 | 10 | 3 | 2 | 5 | 2 - 1 - 2 | 1 - 1 - 3 | L L D D L | 16 | 17 | -1 | 11 | |
| 9 | 10 | 3 | 1 | 6 | 1 - 0 - 4 | 2 - 1 - 2 | D L L W L | 17 | 27 | -10 | 10 | |
| 10 | 10 | 2 | 3 | 5 | 0 - 2 - 3 | 2 - 1 - 2 | L D D L L | 17 | 24 | -7 | 9 | |
| 11 | 10 | 0 | 0 | 10 | 0 - 0 - 5 | 0 - 0 - 5 | L L L L L | 2 | 41 | -39 | 0 |
Mountain West
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 4 - 1 - 0 | 4 - 1 - 0 | W W W W W | 38 | 9 | 29 | 26 | |
| 2 | 10 | 8 | 1 | 1 | 4 - 1 - 0 | 4 - 0 - 1 | W W L W W | 31 | 10 | 21 | 25 | |
| 3 | 10 | 7 | 0 | 3 | 4 - 0 - 1 | 3 - 0 - 2 | W W W L L | 39 | 10 | 29 | 21 | |
| 4 | 10 | 4 | 0 | 6 | 2 - 0 - 3 | 2 - 0 - 3 | L L W W W | 19 | 31 | -12 | 12 | |
| 5 | 10 | 4 | 0 | 6 | 2 - 0 - 3 | 2 - 0 - 3 | L W L W W | 21 | 33 | -12 | 12 | |
| 6 | 10 | 2 | 1 | 7 | 1 - 1 - 3 | 1 - 0 - 4 | L L L L L | 11 | 35 | -24 | 7 | |
| 7 | 10 | 2 | 1 | 7 | 1 - 1 - 3 | 1 - 0 - 4 | L D L L L | 20 | 34 | -14 | 7 | |
| 8 | 10 | 1 | 3 | 6 | 1 - 0 - 4 | 0 - 3 - 2 | L D L L D | 8 | 25 | -17 | 6 |
NE-SD-IA
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 5 - 0 - 0 | 4 - 1 - 0 | W W W W W | 35 | 0 | 35 | 28 | |
| 2 | 10 | 8 | 0 | 2 | 3 - 0 - 2 | 5 - 0 - 0 | L W W W W | 28 | 12 | 16 | 24 | |
| 3 | 10 | 7 | 0 | 3 | 3 - 0 - 2 | 4 - 0 - 1 | W L W W L | 30 | 15 | 15 | 21 | |
| 4 | 10 | 4 | 2 | 4 | 3 - 0 - 2 | 1 - 2 - 2 | W L D W W | 16 | 16 | 0 | 14 | |
| 5 | 10 | 4 | 2 | 4 | 3 - 1 - 1 | 1 - 1 - 3 | L D W L D | 17 | 15 | 2 | 14 | |
| 6 | 10 | 4 | 2 | 4 | 3 - 1 - 1 | 1 - 1 - 3 | W D W L W | 17 | 23 | -6 | 14 | |
| 7 | 10 | 4 | 2 | 4 | 4 - 1 - 0 | 0 - 1 - 4 | W W W L L | 33 | 21 | 12 | 14 | |
| 8 | 10 | 3 | 3 | 4 | 1 - 2 - 2 | 2 - 1 - 2 | L L L W D | 12 | 21 | -9 | 12 | |
| 9 | 10 | 3 | 1 | 6 | 2 - 1 - 2 | 1 - 0 - 4 | L L W L D | 21 | 32 | -11 | 10 | |
| 10 | 10 | 2 | 1 | 7 | 0 - 1 - 4 | 2 - 0 - 3 | W L W L L | 14 | 27 | -13 | 7 | |
| 11 | 10 | 0 | 0 | 10 | 0 - 0 - 5 | 0 - 0 - 5 | L L L L L | 6 | 47 | -41 | 0 |
New England North
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
