Western NY

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 11 9 2 0 4 - 1 - 0 5 - 1 - 0 W W D W W 32 15 17 29
2 11 7 3 1 4 - 2 - 0 3 - 1 - 1 W W D W W 32 13 19 24
3 11 7 3 1 3 - 2 - 1 4 - 1 - 0 W D D D W 26 9 17 24
4 11 6 3 2 3 - 0 - 2 3 - 3 - 0 D L W W W 27 10 17 21
5 11 6 2 3 2 - 2 - 2 4 - 0 - 1 W L W W W 26 19 7 20
6 11 6 1 4 3 - 0 - 2 3 - 1 - 2 L W W W L 29 19 10 19
7 11 4 2 5 4 - 2 - 0 0 - 0 - 5 D W L L D 20 20 0 14
8 11 3 2 6 2 - 0 - 4 1 - 2 - 2 L L L L W 16 25 -9 11
9 11 1 4 6 1 - 3 - 1 0 - 1 - 5 D W D L L 13 27 -14 7
10 11 2 1 8 1 - 0 - 5 1 - 1 - 3 L L L D W 25 38 -13 6
11 11 2 0 9 1 - 0 - 4 1 - 0 - 5 W L L L L 10 28 -18 6
12 11 1 1 9 1 - 0 - 4 0 - 1 - 5 L L L L L 11 44 -33 4
Sponsors