Midwest Central

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 6 1 1 4 - 1 - 0 2 - 0 - 1 W W L W W 26 8 18 19
2 8 6 1 1 3 - 0 - 1 3 - 1 - 0 W W W L W 21 10 11 19
3 8 5 2 1 4 - 0 - 0 1 - 2 - 1 W W L D D 25 11 14 17
4 8 4 1 3 2 - 1 - 1 2 - 0 - 2 W L L W W 17 13 4 13
5 8 3 1 4 3 - 0 - 1 0 - 1 - 3 D W L W L 14 15 -1 10
6 8 2 1 5 1 - 1 - 2 1 - 0 - 3 L L L W W 19 27 -8 7
7 8 1 0 7 1 - 0 - 3 0 - 0 - 4 L L L L W 5 24 -19 3
8 8 1 1 6 0 - 1 - 2 1 - 0 - 4 D W L L L 9 28 -19 0
Sponsors